Name: | R WIREWORKS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 26 Nov 1974 (50 years ago) |
Entity Number: | 356842 |
ZIP code: | 85750 |
County: | Chemung |
Place of Formation: | New York |
Address: | 4410 NORTH CAMINO DE CARRILLO, TUCSON, AZ, United States, 85750 |
Shares Details
Shares issued 1000
Share Par Value 1
Type PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R WIREWORKS INC 401 K PROFIT SHARING PLAN TRUST | 2012 | 161036582 | 2013-09-19 | R WIREWORKS INC | 11 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2013-09-19 |
Name of individual signing | R WIREWORKS INC |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 332610 |
Sponsor’s telephone number | 6077337169 |
Plan sponsor’s address | PO BOX 1118, ELMIRA, NY, 149021118 |
Signature of
Role | Plan administrator |
Date | 2013-07-09 |
Name of individual signing | R WIREWORKS INC |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 332610 |
Sponsor’s telephone number | 6077337169 |
Plan sponsor’s address | PO BOX 1118, ELMIRA, NY, 149021118 |
Plan administrator’s name and address
Administrator’s EIN | 161036582 |
Plan administrator’s name | R WIREWORKS INC |
Plan administrator’s address | PO BOX 1118, ELMIRA, NY, 149021118 |
Administrator’s telephone number | 6077337169 |
Signature of
Role | Plan administrator |
Date | 2012-07-11 |
Name of individual signing | R WIREWORKS INC |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 332610 |
Sponsor’s telephone number | 6077337169 |
Plan sponsor’s address | P.O. BOX 1118, ELMIRA, NY, 14902 |
Plan administrator’s name and address
Administrator’s EIN | 161036582 |
Plan administrator’s name | R WIREWORKS INC |
Plan administrator’s address | P.O. BOX 1118, ELMIRA, NY, 14902 |
Administrator’s telephone number | 6077337169 |
Signature of
Role | Plan administrator |
Date | 2011-07-07 |
Name of individual signing | R WIREWORKS INC |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 332610 |
Sponsor’s telephone number | 6077337169 |
Plan sponsor’s address | P.O. BOX 1118, ELMIRA, NY, 14902 |
Plan administrator’s name and address
Administrator’s EIN | 161036582 |
Plan administrator’s name | R WIREWORKS INC |
Plan administrator’s address | P.O. BOX 1118, ELMIRA, NY, 14902 |
Administrator’s telephone number | 6077337169 |
Signature of
Role | Plan administrator |
Date | 2010-12-15 |
Name of individual signing | R WIREWORKS INC |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2003-01-01 |
Business code | 332610 |
Sponsor’s telephone number | 6077337169 |
Plan sponsor’s address | P.O. BOX 1118, ELMIRA, NY, 14902 |
Plan administrator’s name and address
Administrator’s EIN | 161036582 |
Plan administrator’s name | R WIREWORKS INC |
Plan administrator’s address | P.O. BOX 1118, ELMIRA, NY, 14902 |
Administrator’s telephone number | 6077337169 |
Signature of
Role | Plan administrator |
Date | 2010-07-16 |
Name of individual signing | R WIREWORKS INC |
Name | Role | Address |
---|---|---|
NED RUBIN | Chief Executive Officer | 4410 NORTH CAMINO DE CARRILLO, TUCSON, AZ, United States, 85750 |
Name | Role | Address |
---|---|---|
R WIREWORKS, INC. | DOS Process Agent | 4410 NORTH CAMINO DE CARRILLO, TUCSON, AZ, United States, 85750 |
Start date | End date | Type | Value |
---|---|---|---|
2006-11-03 | 2016-11-03 | Address | PO BOX 1118, ELMIRA, NY, 14902, USA (Type of address: Chief Executive Officer) |
2006-11-03 | 2016-11-03 | Address | PO BOX 1118, ELMIRA, NY, 14902, USA (Type of address: Service of Process) |
1993-02-23 | 2006-11-03 | Address | PO BOX 1118, ELMIRA, NY, 14901, USA (Type of address: Chief Executive Officer) |
1993-02-23 | 2016-11-03 | Address | PO BOX 1118, 517-519 BALDWIN STREET, ELMIRA, NY, 14901, USA (Type of address: Principal Executive Office) |
1993-02-23 | 2006-11-03 | Address | PO BOX 1118, ELMIRA, NY, 14901, USA (Type of address: Service of Process) |
1974-11-26 | 1993-02-23 | Address | P.O. BOX 627, ELMIRA, NY, 14902, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
181102006265 | 2018-11-02 | BIENNIAL STATEMENT | 2018-11-01 |
161103007555 | 2016-11-03 | BIENNIAL STATEMENT | 2016-11-01 |
141114006017 | 2014-11-14 | BIENNIAL STATEMENT | 2014-11-01 |
20140811006 | 2014-08-11 | ASSUMED NAME LLC INITIAL FILING | 2014-08-11 |
121105006476 | 2012-11-05 | BIENNIAL STATEMENT | 2012-11-01 |
101118002662 | 2010-11-18 | BIENNIAL STATEMENT | 2010-11-01 |
081027002929 | 2008-10-27 | BIENNIAL STATEMENT | 2008-11-01 |
061103002284 | 2006-11-03 | BIENNIAL STATEMENT | 2006-11-01 |
041209002506 | 2004-12-09 | BIENNIAL STATEMENT | 2004-11-01 |
021024002484 | 2002-10-24 | BIENNIAL STATEMENT | 2002-11-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310751656 | 0215800 | 2007-10-22 | 517-519 BALDWIN STREET, ELMIRA, NY, 14903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 206004301 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100219 B01 |
Issuance Date | 2007-12-27 |
Abatement Due Date | 2008-01-02 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Health |
Close Conference | 2000-02-29 |
Emphasis | N: MMTARG, L: METFORG |
Case Closed | 2000-04-25 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100107 B03 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100107 B09 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100107 B05 I |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100107 D02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100107 G02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100125 E01 I |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Current Penalty | 325.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19100125 E02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100125 F03 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-05-12 |
Current Penalty | 325.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19100107 B03 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Current Penalty | 325.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19100107 B09 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01006C |
Citaton Type | Serious |
Standard Cited | 19100107 B05 I |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01006D |
Citaton Type | Serious |
Standard Cited | 19100107 D02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01006E |
Citaton Type | Serious |
Standard Cited | 19100107 G02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19040002 A |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-03-16 |
Nr Instances | 1 |
Nr Exposed | 19 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100022 D01 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-03-28 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2000-02-29 |
Emphasis | N: PWRPRESS, N: MMTARG, L: METFORG, S: AMPUTATIONS |
Case Closed | 2000-08-01 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100025 D01 X |
Issuance Date | 2000-03-10 |
Abatement Due Date | 2000-03-15 |
Current Penalty | 435.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100037 K02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Current Penalty | 435.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100106 D04 I |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Current Penalty | 700.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100106 E06 II |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-03-31 |
Current Penalty | 435.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Current Penalty | 540.0 |
Initial Penalty | 875.0 |
Nr Instances | 3 |
Nr Exposed | 4 |
Gravity | 03 |
Citation ID | 01006A |
Citaton Type | Serious |
Standard Cited | 19100213 C02 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Current Penalty | 435.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01006B |
Citaton Type | Serious |
Standard Cited | 19100213 C03 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 02 |
Citation ID | 01007A |
Citaton Type | Serious |
Standard Cited | 19100217 B04 I |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Current Penalty | 540.0 |
Initial Penalty | 875.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01007B |
Citaton Type | Serious |
Standard Cited | 19100217 C01 I |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19100243 C03 |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-04-15 |
Current Penalty | 435.0 |
Initial Penalty | 700.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01009 |
Citaton Type | Serious |
Standard Cited | 19100254 D09 III |
Issuance Date | 2000-03-13 |
Abatement Due Date | 2000-03-31 |
Current Penalty | 335.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100217 E01 I |
Issuance Date | 2000-03-10 |
Abatement Due Date | 2000-04-12 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State