Name: | DON SCAMMELL, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 09 Jan 1975 (50 years ago) |
Date of dissolution: | 24 Jan 2012 |
Entity Number: | 359763 |
ZIP code: | 12983 |
County: | Essex |
Place of Formation: | New York |
Address: | ROUTE 3, PO BOX 1297, SARANAC LAKE, NY, United States, 12983 |
Principal Address: | RTE #3 PO BOX 1297, SARANAC LAKE, NY, United States, 12983 |
Shares Details
Shares issued 1000
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | ROUTE 3, PO BOX 1297, SARANAC LAKE, NY, United States, 12983 |
Name | Role | Address |
---|---|---|
DONALD GAGE SCAMMELL | Chief Executive Officer | 272 BEAR CLUB LANE, LAKE PLACID, NY, United States, 12946 |
Start date | End date | Type | Value |
---|---|---|---|
1997-02-24 | 2011-03-01 | Address | BEAR CLUB ROAD, LAKE PLACID, NY, 12946, 0023, USA (Type of address: Chief Executive Officer) |
1994-02-02 | 1997-02-24 | Address | BEAR CUB ROAD, LAKE PLACID, NY, 12946, USA (Type of address: Chief Executive Officer) |
1994-02-02 | 1997-02-24 | Address | BEAR CUB ROAD, LAKE PLACID, NY, 12946, USA (Type of address: Principal Executive Office) |
1994-02-02 | 1997-02-24 | Address | ROUTE 3, PO BOX 1297, SARANAC LAKE, NY, 12983, USA (Type of address: Service of Process) |
1975-01-09 | 1994-02-02 | Address | 118 LAKE FLOWE AVE., SARANAC LAKE, NY, 12983, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
120124001187 | 2012-01-24 | CERTIFICATE OF DISSOLUTION | 2012-01-24 |
110301002729 | 2011-03-01 | BIENNIAL STATEMENT | 2011-01-01 |
090102002711 | 2009-01-02 | BIENNIAL STATEMENT | 2009-01-01 |
070104002625 | 2007-01-04 | BIENNIAL STATEMENT | 2007-01-01 |
20050815057 | 2005-08-15 | ASSUMED NAME CORP INITIAL FILING | 2005-08-15 |
050202002702 | 2005-02-02 | BIENNIAL STATEMENT | 2005-01-01 |
030114002070 | 2003-01-14 | BIENNIAL STATEMENT | 2003-01-01 |
010103002505 | 2001-01-03 | BIENNIAL STATEMENT | 2001-01-01 |
990120002348 | 1999-01-20 | BIENNIAL STATEMENT | 1999-01-01 |
970224002229 | 1997-02-24 | BIENNIAL STATEMENT | 1997-01-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306314360 | 0215800 | 2004-01-15 | 1016 NYS RTE 3, SARANAC LAKE, NY, 12983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306314436 | 0215800 | 2004-01-15 | 1016 NYS RTE 3, SARANAC LAKE, NY, 12983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 A08 |
Issuance Date | 2004-03-31 |
Abatement Due Date | 2004-04-18 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100024 F |
Issuance Date | 2004-03-31 |
Abatement Due Date | 2004-04-18 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 05 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100024 H |
Issuance Date | 2004-03-31 |
Abatement Due Date | 2004-04-18 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100178 L01 I |
Issuance Date | 2004-03-31 |
Abatement Due Date | 2004-04-18 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100178 L06 |
Issuance Date | 2004-03-31 |
Abatement Due Date | 2004-04-18 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1511103 | Intrastate Non-Hazmat | 2007-12-26 | 90682 | 2005 | 6 | 4 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State