Name: | BECK & SONS LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 28 Feb 2008 (17 years ago) |
Entity Number: | 3637359 |
ZIP code: | 14120 |
County: | Niagara |
Place of Formation: | New York |
Address: | 7093 MAVIS DR, NORTH TONAWANDA, NY, United States, 14120 |
Name | Role | Address |
---|---|---|
BECK & SONS LLC | DOS Process Agent | 7093 MAVIS DR, NORTH TONAWANDA, NY, United States, 14120 |
Start date | End date | Type | Value |
---|---|---|---|
2010-03-15 | 2024-01-19 | Address | 7093 MAVIS DR, NORTH TONAWANDA, NY, 14120, USA (Type of address: Service of Process) |
2008-02-28 | 2010-03-15 | Address | 7135 DI MATTEO COURT, NORTH TONAWANDA, NY, 14120, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240119003908 | 2024-01-19 | BIENNIAL STATEMENT | 2024-01-19 |
201230060257 | 2020-12-30 | BIENNIAL STATEMENT | 2020-02-01 |
180525006207 | 2018-05-25 | BIENNIAL STATEMENT | 2018-02-01 |
160819006223 | 2016-08-19 | BIENNIAL STATEMENT | 2016-02-01 |
140415002320 | 2014-04-15 | BIENNIAL STATEMENT | 2014-02-01 |
120316002226 | 2012-03-16 | BIENNIAL STATEMENT | 2012-02-01 |
100315002037 | 2010-03-15 | BIENNIAL STATEMENT | 2010-02-01 |
080228000193 | 2008-02-28 | ARTICLES OF ORGANIZATION | 2008-02-28 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5722417200 | 2020-04-27 | 0296 | PPP | 7093 Mavis Dr, North Tonawanda, NY, 14120-1409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1136439 | Intrastate Non-Hazmat | 2024-03-20 | 116661 | 2023 | 4 | 4 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 8 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPA0351124 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-08-28 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | KNNW |
License plate of the main unit | 82630MN |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1NKWX4EX9GJ484367 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-08-28 |
Code of the violation | 3963A1BOS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 0 |
The time weight that is assigned to a violation | 3 |
The description of a violation | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
The description of the violation group | Brake Out Of Service |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-08-28 |
Code of the violation | 3939H |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperable head lamps |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
Crashes
Unique state report number for the incident | NY4046056300 |
Sequence number for each vehicle involved in a crash | 2 |
The date a incident occurred | 2024-08-28 |
State abbreviation | NY |
Total number of fatalities reported in the crash | 1 |
Total number of injuries reported in the crash | 0 |
The vehicle involved in the accident was towed from the scene | Y |
Hazardous materials were released during the accident | N |
Description of the trafficway | Two-Way Trafficway Not Divided |
Description of the access control | Partial Access Control |
Description of the road surface condition | Dry |
Description of the weather condition | No Adverse Conditions |
Description of the light condition | Daylight |
Vehicle Identification number (VIN) | 1NKWX4EX9GJ484367 |
Vehicle license number | 82630MN |
Vehicle license state | NY |
The severity weight that is assigned to the incident | 2 |
The time weight that is assigned to the incident | 3 |
Sequence number | 1 |
Date of last update: 28 Mar 2025
Sources: New York Secretary of State