Name: | MASTER RISK, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 08 May 1975 (50 years ago) |
Entity Number: | 369460 |
ZIP code: | 12601 |
County: | Dutchess |
Place of Formation: | New York |
Principal Address: | 110 MAIN STREET, POUGHKEEPSIE, NY, United States, 12601 |
Address: | 110 MAIN ST, POUGHKEEPSIE, NY, United States, 12601 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
FRANK SMITH | Chief Executive Officer | 110 MAIN STREET, POUGHKEEPSIE, NY, United States, 12601 |
Name | Role | Address |
---|---|---|
MASTER RISK, INC. | DOS Process Agent | 110 MAIN ST, POUGHKEEPSIE, NY, United States, 12601 |
Start date | End date | Type | Value |
---|---|---|---|
2025-05-01 | 2025-05-01 | Address | 110 MAIN STREET, POUGHKEEPSIE, NY, 12601, USA (Type of address: Chief Executive Officer) |
2024-10-31 | 2025-05-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-05-05 | 2024-10-31 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-05-05 | 2023-05-05 | Address | 110 MAIN STREET, POUGHKEEPSIE, NY, 12601, USA (Type of address: Chief Executive Officer) |
2023-05-05 | 2025-05-01 | Address | 110 MAIN STREET, POUGHKEEPSIE, NY, 12601, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250501040542 | 2025-05-01 | BIENNIAL STATEMENT | 2025-05-01 |
230505000358 | 2023-05-05 | BIENNIAL STATEMENT | 2023-05-01 |
210518060039 | 2021-05-18 | BIENNIAL STATEMENT | 2021-05-01 |
190510060491 | 2019-05-10 | BIENNIAL STATEMENT | 2019-05-01 |
190213060494 | 2019-02-13 | BIENNIAL STATEMENT | 2017-05-01 |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State