Name: | RIVER ROCK CAPITAL RESOURCES, LTD. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 04 Nov 2008 (16 years ago) |
Entity Number: | 3739377 |
ZIP code: | 11747 |
County: | Nassau |
Place of Formation: | New York |
Address: | 523 AVALON COURT DR, MELVILLE, NY, United States, 11747 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
RIVER ROCK CAPITAL RESOURCES, LTD. | DOS Process Agent | 523 AVALON COURT DR, MELVILLE, NY, United States, 11747 |
Name | Role | Address |
---|---|---|
MICHAEL DAVIDSON | Chief Executive Officer | 523 AVALON COURT DR, MELVILLE, NY, United States, 11747 |
Start date | End date | Type | Value |
---|---|---|---|
2024-10-21 | 2024-10-21 | Address | 523 AVALON COURT DR, MELVILLE, NY, 11747, USA (Type of address: Chief Executive Officer) |
2018-11-05 | 2024-10-21 | Address | 523 AVALON COURT DR, MELVILLE, NY, 11747, USA (Type of address: Service of Process) |
2018-11-05 | 2024-10-21 | Address | 523 AVALON COURT DR, MELVILLE, NY, 11747, USA (Type of address: Chief Executive Officer) |
2016-11-03 | 2018-11-05 | Address | 2045 CENTRAL DR, MATTITUCK, NY, 11952, USA (Type of address: Service of Process) |
2016-11-03 | 2018-11-05 | Address | 2045 CENTRAL DR, MATTITUCK, NY, 11952, USA (Type of address: Chief Executive Officer) |
2016-11-03 | 2018-11-05 | Address | 2045 CENTRAL DR, MATTITUCK, NY, 11952, USA (Type of address: Principal Executive Office) |
2012-11-13 | 2016-11-03 | Address | 116 RITA DR, EAST MEADOW, NY, 11554, USA (Type of address: Chief Executive Officer) |
2012-11-13 | 2016-11-03 | Address | 116 RITA DR, EAST MEADOW, NY, 11554, USA (Type of address: Principal Executive Office) |
2008-11-04 | 2024-10-21 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2008-11-04 | 2016-11-03 | Address | 147 SOUTH FRANKLIN AVENUE, VALLEY STREAM, NY, 11580, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241021002978 | 2024-10-21 | BIENNIAL STATEMENT | 2024-10-21 |
201104061152 | 2020-11-04 | BIENNIAL STATEMENT | 2020-11-01 |
181105007102 | 2018-11-05 | BIENNIAL STATEMENT | 2018-11-01 |
161103006182 | 2016-11-03 | BIENNIAL STATEMENT | 2016-11-01 |
141105006029 | 2014-11-05 | BIENNIAL STATEMENT | 2014-11-01 |
121113006074 | 2012-11-13 | BIENNIAL STATEMENT | 2012-11-01 |
081104000575 | 2008-11-04 | CERTIFICATE OF INCORPORATION | 2008-11-04 |
Date of last update: 17 Jan 2025
Sources: New York Secretary of State