Name: | R2 SYSTEMS, INC. |
Jurisdiction: | New York |
Legal type: | FOREIGN BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 17 Jul 2009 (16 years ago) |
Entity Number: | 3835050 |
ZIP code: | 11222 |
County: | New York |
Place of Formation: | California |
Address: | 66 VAN DAM STREET, GREENPOINT, NY, United States, 11222 |
Name | Role | Address |
---|---|---|
WAYNE LIN CPA | DOS Process Agent | 66 VAN DAM STREET, GREENPOINT, NY, United States, 11222 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
161228000418 | 2016-12-28 | CANCELLATION OF ANNULMENT OF AUTHORITY | 2016-12-28 |
DP-2179433 | 2016-06-29 | ANNULMENT OF AUTHORITY | 2016-06-29 |
090717000628 | 2009-07-17 | APPLICATION OF AUTHORITY | 2009-07-17 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8339658406 | 2021-02-13 | 0202 | PPS | 939 8th Ave Apt 504, New York, NY, 10019-4204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7041607300 | 2020-04-30 | 0202 | PPP | 939 8th Ave #504, NEW YORK, NY, 10019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2905425 | Intrastate Non-Hazmat | 2024-05-01 | 17400 | 2023 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 27 Mar 2025
Sources: New York Secretary of State