Name: | COMER CASTING INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Jan 2011 (14 years ago) |
Entity Number: | 4047734 |
ZIP code: | 12207 |
County: | Albany |
Place of Formation: | New York |
Principal Address: | 217 W 18th St, 2013, NEW YORK, NY, United States, 10113 |
Address: | 418 broadway ste n, ALBANY, NY, United States, 12207 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMER CASTING INC 401(K) PROFIT SHARING PLAN & TRUST | 2022 | 274827585 | 2023-03-29 | COMER CASTING INC | 8 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-03-29 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2022-04-25 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2021-04-02 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2020-04-10 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2019-05-20 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2018-06-27 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2017-07-06 |
Name of individual signing | WAYNE COMER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2015-01-01 |
Business code | 812990 |
Sponsor’s telephone number | 2126950115 |
Plan sponsor’s address | 262 W 38TH ST ROOM 1706, NEW YORK, NY, 10018 |
Signature of
Role | Plan administrator |
Date | 2016-07-07 |
Name of individual signing | WAYNE COMER |
Name | Role | Address |
---|---|---|
NORTHWEST REGISTERED AGENT LLC | DOS Process Agent | 418 broadway ste n, ALBANY, NY, United States, 12207 |
Name | Role | Address |
---|---|---|
HEATHER COMER | Chief Executive Officer | PO BOX 2013, NEW YORK, NY, United States, 10113 |
Start date | End date | Type | Value |
---|---|---|---|
2025-02-03 | 2025-02-03 | Address | 262 WEST 38TH ST, STE 1706, NEW YORK, NY, 10018, USA (Type of address: Chief Executive Officer) |
2022-08-30 | 2025-02-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-08-30 | 2025-02-03 | Address | 418 broadway ste n, ALBANY, NY, 12207, USA (Type of address: Service of Process) |
2022-08-30 | 2025-02-03 | Address | 262 WEST 38TH ST, STE 1706, NEW YORK, NY, 10018, USA (Type of address: Chief Executive Officer) |
2021-10-28 | 2022-08-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-08-20 | 2021-10-28 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-03-16 | 2022-08-30 | Address | 262 WEST 38TH ST., STE 1706, NEW YORK, NY, 10018, USA (Type of address: Service of Process) |
2019-02-20 | 2021-03-16 | Address | 262 WEST 38TH ST., STE 1706, NEW YORK, NY, 10018, USA (Type of address: Service of Process) |
2014-08-15 | 2022-08-30 | Address | 262 WEST 38TH ST, STE 1706, NEW YORK, NY, 10018, USA (Type of address: Chief Executive Officer) |
2013-01-30 | 2014-08-15 | Address | 336 WEST 37TH STREET, STE. 315, NEW YORK, NY, 10018, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250203006438 | 2025-02-03 | BIENNIAL STATEMENT | 2025-02-03 |
220830001297 | 2022-08-30 | CERTIFICATE OF CHANGE BY ENTITY | 2022-08-30 |
210316060385 | 2021-03-16 | BIENNIAL STATEMENT | 2021-01-01 |
190220000157 | 2019-02-20 | CERTIFICATE OF CHANGE | 2019-02-20 |
150107006276 | 2015-01-07 | BIENNIAL STATEMENT | 2015-01-01 |
140815002037 | 2014-08-15 | AMENDMENT TO BIENNIAL STATEMENT | 2013-01-01 |
130130002130 | 2013-01-30 | AMENDMENT TO BIENNIAL STATEMENT | 2013-01-01 |
130109006172 | 2013-01-09 | BIENNIAL STATEMENT | 2013-01-01 |
110127000213 | 2011-01-27 | CERTIFICATE OF INCORPORATION | 2011-01-27 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1053877703 | 2020-05-01 | 0202 | PPP | 262 W 38TH ST RM 1706, NEW YORK, NY, 10018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2930858603 | 2021-03-16 | 0202 | PPS | 262 W 38th St Rm 1706, New York, NY, 10018-5907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 27 Mar 2025
Sources: New York Secretary of State