Name: | GULLWING MOTORS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Feb 1977 (48 years ago) |
Entity Number: | 423798 |
ZIP code: | 11501 |
County: | Nassau |
Place of Formation: | New York |
Address: | 100 WINDSOR AVE, MINEOLA, NY, United States, 11501 |
Principal Address: | 100 WINDSOR AVENUE, MINEOLA, NY, United States, 11501 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
LOUIS PALUMBO | Chief Executive Officer | 100 WINDSOR AVE, MINEOLA, NY, United States, 11501 |
Name | Role | Address |
---|---|---|
GULLWING MOTORS, INC. | DOS Process Agent | 100 WINDSOR AVE, MINEOLA, NY, United States, 11501 |
Start date | End date | Type | Value |
---|---|---|---|
2024-12-02 | 2025-03-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-12-11 | 2024-12-02 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-08-02 | 2023-12-11 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-06-16 | 2023-08-02 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-06-16 | 2023-06-16 | Address | 100 WINDSOR AVE, MINEOLA, NY, 11501, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230616002578 | 2023-06-16 | BIENNIAL STATEMENT | 2023-02-01 |
20180222077 | 2018-02-22 | ASSUMED NAME CORP INITIAL FILING | 2018-02-22 |
120419002881 | 2012-04-19 | BIENNIAL STATEMENT | 2011-02-01 |
090203003093 | 2009-02-03 | BIENNIAL STATEMENT | 2009-02-01 |
070309002709 | 2007-03-09 | BIENNIAL STATEMENT | 2007-02-01 |
Date of last update: 18 Mar 2025
Sources: New York Secretary of State