Name: | TOP NOTCH HOME DESIGNS CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 19 Jul 2012 (13 years ago) |
Entity Number: | 4273021 |
ZIP code: | 11725 |
County: | Nassau |
Place of Formation: | New York |
Address: | 340 VETERANS MEMORIAL HIGHWAY, SUITE # 7, COMMACK, NY, United States, 11725 |
Principal Address: | 66 LANDVIEW DRIVE, DIX HILLS, NY, United States, 11746 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TOP NOTCH HOME DESIGNS CORP., RHODE ISLAND | 001670977 | RHODE ISLAND |
Headquarter of | TOP NOTCH HOME DESIGNS CORP., CONNECTICUT | 1228446 | CONNECTICUT |
Name | Role | Address |
---|---|---|
LEONIDAS PRIFTAKIS | Chief Executive Officer | 66 LANDVIEW DRIVE, DIX HILLS, NY, United States, 11746 |
Name | Role | Address |
---|---|---|
C/O RICHARD A. PINO, ESQ. | DOS Process Agent | 340 VETERANS MEMORIAL HIGHWAY, SUITE # 7, COMMACK, NY, United States, 11725 |
Start date | End date | Type | Value |
---|---|---|---|
2022-12-30 | 2023-08-29 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2012-07-19 | 2022-12-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2012-07-19 | 2017-01-06 | Address | 353 VETERANS MEMORIAL HIGHWAY, SUITE 210, COMMACK, NY, 11725, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
190124060075 | 2019-01-24 | BIENNIAL STATEMENT | 2018-07-01 |
170106006509 | 2017-01-06 | BIENNIAL STATEMENT | 2016-07-01 |
120719000674 | 2012-07-19 | CERTIFICATE OF INCORPORATION | 2012-07-19 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6259297105 | 2020-04-14 | 0235 | PPP | 66 LANDVIEW DRIVE, DIX HILLS, NY, 11746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2801208306 | 2021-01-21 | 0235 | PPS | 66 Landview Dr, Dix Hills, NY, 11746-5847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 26 Mar 2025
Sources: New York Secretary of State