Name: | SHOREFRONT OPERATING LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 13 Sep 2012 (13 years ago) |
Entity Number: | 4295603 |
ZIP code: | 11219 |
County: | Kings |
Place of Formation: | New York |
Address: | 1463 66th street, BROOKLYN, NY, United States, 11219 |
Contact Details
Phone +1 718-265-8038
Name | Role | Address |
---|---|---|
SHOREFRONT OPERATING LLC | DOS Process Agent | 1463 66th street, BROOKLYN, NY, United States, 11219 |
Start date | End date | Type | Value |
---|---|---|---|
2022-04-15 | 2023-10-19 | Address | 1463 66th street, BROOKLYN, NY, 11219, USA (Type of address: Service of Process) |
2014-10-21 | 2022-04-15 | Address | 20 FRANKLIN PLACE, WOODMERE, NY, 11598, USA (Type of address: Service of Process) |
2012-09-13 | 2014-10-21 | Address | 32 EAST 57TH STREET TENTH FLR, NEW YORK, NY, 10022, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
231019000526 | 2023-10-18 | CERTIFICATE OF PUBLICATION | 2023-10-18 |
220415002022 | 2022-04-14 | CERTIFICATE OF CHANGE BY ENTITY | 2022-04-14 |
220323003551 | 2022-03-23 | BIENNIAL STATEMENT | 2020-09-01 |
180905006523 | 2018-09-05 | BIENNIAL STATEMENT | 2018-09-01 |
160907007062 | 2016-09-07 | BIENNIAL STATEMENT | 2016-09-01 |
141125001046 | 2014-11-25 | CERTIFICATE OF AMENDMENT | 2014-11-25 |
141021006144 | 2014-10-21 | BIENNIAL STATEMENT | 2014-09-01 |
120913000715 | 2012-09-13 | ARTICLES OF ORGANIZATION | 2012-09-13 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347112229 | 0215000 | 2023-11-17 | 3015 WEST 29TH STREET, BROOKLYN, NY, 11224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Accident |
Activity Nr | 2102629 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 A03 |
Issuance Date | 2024-04-02 |
Abatement Due Date | 2024-04-10 |
Current Penalty | 11524.0 |
Initial Penalty | 11524.0 |
Contest Date | 2024-04-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Accident |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.22(a)(3): Walking-working surfaces were not maintained free of hazards such as sharp or protruding objects, loose boards, corrosion, leaks, spills, snow, and ice. a) Shipping office area: On or about October 23, 2023: Employees were exposed to tripping hazards by stepping on pallets and shrink wrap while unloading material. An employees foot became enmeshed in shrink wrap causing the employee to fall. |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100178 L01 I |
Issuance Date | 2024-04-02 |
Abatement Due Date | 2024-04-12 |
Current Penalty | 11524.0 |
Initial Penalty | 11524.0 |
Contest Date | 2024-04-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.178(l)(1)(i): The employer did not ensure that each powered industrial truck operator is competent to operate a powered industrial truck safely, as demonstrated by the successful completion of the training and evaluation specified in this paragraph (l): a) Shipping office area: On or about November 16, 2023: An employee used a powered pallet jack to move shipment items and had not received training in the equipment's safe operation and an evaluation of the operator's performance for the equipment. |
Date of last update: 26 Mar 2025
Sources: New York Secretary of State