Name: | AMBULANCE BREW HOUSE CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 05 Apr 2013 (12 years ago) |
Entity Number: | 4384404 |
ZIP code: | 10954 |
County: | Rockland |
Place of Formation: | New York |
Address: | 202 MAIN STREET, NANUET, NY, United States, 10954 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 202 MAIN STREET, NANUET, NY, United States, 10954 |
Number | Type | Date | Last renew date | End date | Address | Description |
---|---|---|---|---|---|---|
0267-22-212769 | Alcohol sale | 2024-05-23 | 2024-05-23 | 2026-05-31 | 202 MAIN ST, NANUET, New York, 10954 | Food & Beverage Business |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
130405000577 | 2013-04-05 | CERTIFICATE OF INCORPORATION | 2013-04-05 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-12-27 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15B - Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
2024-12-06 | No data | 202 MAIN STREET, NANUET | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 1H - Food from unapproved source, spoiled, adulterated on premises. |
2023-12-27 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12E - Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
2022-12-09 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 14C - Pesticide application not supervised by a certified applicator |
2021-11-30 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2021-03-19 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2019-11-08 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2018-11-29 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 10B - Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
2017-11-14 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 10B - Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
2017-02-07 | No data | 202 MAIN STREET, NANUET | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Date of last update: 15 Jan 2025
Sources: New York Secretary of State