Name: | 40 WALL STREET HOLDINGS CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 07 Nov 2014 (10 years ago) |
Entity Number: | 4663194 |
ZIP code: | 12207 |
County: | New York |
Address: | 80 STATE STREET, 10TH FLOOR, ALBANY, NY, United States, 12207 |
Principal Address: | C/O ATLANTIC ,ANAGEMENT HOLDINGS INC., 30 WALL STREET, New York, NY, United States, 10005 |
Shares Details
Shares issued 1000
Share Par Value 0.01
Type PAR VALUE
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | DOS Process Agent | 80 STATE STREET, 10TH FLOOR, ALBANY, NY, United States, 12207 |
Name | Role | Address |
---|---|---|
SCOTT STERNBERG | Chief Executive Officer | C/O ATLANTIC MANAGEMENT HOLDINGS INC., 30 WALL STREET, NEW YORK, NY, United States, 10005 |
Start date | End date | Type | Value |
---|---|---|---|
2025-02-11 | 2025-02-11 | Address | C/O COLONNADE MANAGEMENT CORPORATION, 217 BROADWAY, SUITE 700, NEW YORK, NY, 10007, USA (Type of address: Chief Executive Officer) |
2025-02-11 | 2025-02-11 | Address | C/O ATLANTIC MANAGEMENT HOLDINGS INC., 30 WALL STREET, NEW YORK, NY, 10005, USA (Type of address: Chief Executive Officer) |
2025-02-04 | 2025-02-04 | Address | C/O ATLANTIC MANAGEMENT HOLDINGS INC., 30 WALL STREET, NEW YORK, NY, 10005, USA (Type of address: Chief Executive Officer) |
2025-02-04 | 2025-02-10 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 0.01 |
2025-02-04 | 2025-02-04 | Address | C/O COLONNADE MANAGEMENT CORPORATION, 217 BROADWAY, SUITE 700, NEW YORK, NY, 10007, USA (Type of address: Chief Executive Officer) |
2025-02-04 | 2025-02-11 | Address | C/O ATLANTIC MANAGEMENT HOLDINGS INC., 30 WALL STREET, NEW YORK, NY, 10005, USA (Type of address: Chief Executive Officer) |
2025-02-04 | 2025-02-11 | Address | 80 STATE STREET, 10TH FLOOR, ALBANY, NY, 12207, USA (Type of address: Service of Process) |
2024-07-22 | 2025-02-04 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 0.01 |
2024-03-20 | 2024-07-22 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 0.01 |
2023-07-25 | 2024-03-20 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 0.01 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250211004166 | 2025-02-10 | CERTIFICATE OF CHANGE BY ENTITY | 2025-02-10 |
250204002703 | 2025-02-04 | BIENNIAL STATEMENT | 2025-02-04 |
220726000261 | 2022-07-25 | CERTIFICATE OF MERGER | 2022-07-25 |
210930000787 | 2021-09-30 | BIENNIAL STATEMENT | 2021-09-30 |
141107000547 | 2014-11-07 | CERTIFICATE OF INCORPORATION | 2014-11-07 |
Date of last update: 25 Mar 2025
Sources: New York Secretary of State