Name: | BLOW FLOWER, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 22 Mar 2016 (9 years ago) |
Date of dissolution: | 13 Dec 2019 |
Entity Number: | 4916578 |
ZIP code: | 32952 |
County: | Nassau |
Place of Formation: | New York |
Address: | 1216 POTOMAC DR, MERRIT ISLAND, FL, United States, 32952 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | BLOW FLOWER, INC., FLORIDA | F18000005358 | FLORIDA |
Name | Role | Address |
---|---|---|
BLOW FLOWER, INC. | DOS Process Agent | 1216 POTOMAC DR, MERRIT ISLAND, FL, United States, 32952 |
Name | Role | Address |
---|---|---|
LINDSEY FERRENTINO | Chief Executive Officer | 1216 POTOMAC DR, MERRIT ISLAND, FL, United States, 32952 |
Start date | End date | Type | Value |
---|---|---|---|
2016-03-22 | 2018-11-21 | Address | 108 NORTH PARKSIDE DRIVE, LEVITTOWN, NY, 11756, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
191213000664 | 2019-12-13 | CERTIFICATE OF DISSOLUTION | 2019-12-13 |
181121006397 | 2018-11-21 | BIENNIAL STATEMENT | 2018-03-01 |
160322000109 | 2016-03-22 | CERTIFICATE OF INCORPORATION | 2016-03-22 |
Date of last update: 14 Jan 2025
Sources: New York Secretary of State