Name: | VICS OF SPENCERPORT, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 06 Jul 2016 (9 years ago) |
Entity Number: | 4973430 |
ZIP code: | 14559 |
County: | Monroe |
Place of Formation: | New York |
Address: | 194 SOUTH UNION STREET, SPENCERPORT, NY, United States, 14559 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 194 SOUTH UNION STREET, SPENCERPORT, NY, United States, 14559 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
160706000669 | 2016-07-06 | CERTIFICATE OF INCORPORATION | 2016-07-06 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-08-29 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8D - Single service items reused, improperly stored, dispensed, not used when required |
2023-08-15 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8D - Single service items reused, improperly stored, dispensed, not used when required |
2022-08-24 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2021-05-26 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2020-06-22 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 10B - Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
2019-04-17 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15A - Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
2018-04-20 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2017-03-31 | No data | 194 SOUTH UNION STREET, SPENCERPORT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
Date of last update: 14 Jan 2025
Sources: New York Secretary of State