Name: | MLJ CONTRACTING CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 08 Aug 2017 (8 years ago) |
Date of dissolution: | 19 Mar 2025 |
Entity Number: | 5182838 |
ZIP code: | 11021 |
County: | Nassau |
Place of Formation: | New York |
Address: | 1010 Northern Blvd, Suite 200, Great Neck, NY, United States, 11021 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THOMAS IOVINO | Chief Executive Officer | 1 ROCKEFELLER PLAZA, SUITE 2803, NEW YORK, NY, United States, 10020 |
Name | Role | Address |
---|---|---|
RICHARD OCKEN | DOS Process Agent | 1010 Northern Blvd, Suite 200, Great Neck, NY, United States, 11021 |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Number | Date | End date | Type | Address |
---|---|---|---|---|
B022025150A11 | 2025-05-30 | 2025-07-01 | PLACE EQUIPMENT OTHER THAN CRANE OR SHOV | WEST 35 STREET, BROOKLYN, FROM STREET MERMAID AVENUE TO STREET SURF AVENUE |
B022025150A12 | 2025-05-30 | 2025-07-01 | CROSSING SIDEWALK | WEST 35 STREET, BROOKLYN, FROM STREET MERMAID AVENUE TO STREET SURF AVENUE |
B022025150A09 | 2025-05-30 | 2025-07-01 | CROSSING SIDEWALK | WEST 35 STREET, BROOKLYN, FROM STREET MERMAID AVENUE TO STREET SURF AVENUE |
B022025150A10 | 2025-05-30 | 2025-07-01 | OCCUPANCY OF SIDEWALK AS STIPULATED | WEST 35 STREET, BROOKLYN, FROM STREET MERMAID AVENUE TO STREET SURF AVENUE |
B022025150A13 | 2025-05-30 | 2025-07-01 | OCCUPANCY OF SIDEWALK AS STIPULATED | WEST 35 STREET, BROOKLYN, FROM STREET MERMAID AVENUE TO STREET SURF AVENUE |
Start date | End date | Type | Value |
---|---|---|---|
2025-03-14 | 2025-03-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2025-02-28 | 2025-03-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2025-02-14 | 2025-02-28 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-12-05 | 2025-02-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-09-16 | 2024-12-05 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250319004151 | 2025-03-19 | CERTIFICATE OF MERGER | 2025-03-19 |
230816000112 | 2023-08-16 | BIENNIAL STATEMENT | 2023-08-01 |
220202003764 | 2022-02-02 | BIENNIAL STATEMENT | 2022-02-02 |
210308000223 | 2021-03-08 | CERTIFICATE OF CHANGE | 2021-03-08 |
200129060001 | 2020-01-29 | BIENNIAL STATEMENT | 2019-08-01 |
Date of last update: 24 Mar 2025
Sources: New York Secretary of State