Name: | EVER GREEN LAUNDROMAT INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Jan 2018 (7 years ago) |
Entity Number: | 5264951 |
ZIP code: | 11220 |
County: | Kings |
Place of Formation: | New York |
Address: | 5804 4TH AVE, BROOKLYN, NY, United States, 11220 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
EVER GREEN LAUNDROMAT INC. | DOS Process Agent | 5804 4TH AVE, BROOKLYN, NY, United States, 11220 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
180111010055 | 2018-01-11 | CERTIFICATE OF INCORPORATION | 2018-01-11 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
3123766 | RENEWAL | INVOICED | 2019-12-06 | 340 | Laundries License Renewal Fee |
2732024 | LICENSEDOC15 | INVOICED | 2018-01-23 | 15 | License Document Replacement |
2732053 | LICENSEDOC0 | INVOICED | 2018-01-23 | 0 | License Document Replacement, Lost in Mail |
2700963 | LICENSE | INVOICED | 2017-11-28 | 85 | Laundries License Fee |
2700964 | BLUEDOT | INVOICED | 2017-11-28 | 340 | Laundries License Blue Dot Fee |
Date of last update: 13 Jan 2025
Sources: New York Secretary of State