SEDGWICK HOTEL CORP

Name: | SEDGWICK HOTEL CORP |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 23 Mar 2018 (7 years ago) |
Entity Number: | 5310342 |
ZIP code: | 10801 |
County: | Bronx |
Place of Formation: | New York |
Address: | 731 MAIN STREET, NEW ROCHELLE, NY, United States, 10801 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
VINOD CHADHA | Chief Executive Officer | 55 WILDWOOD DRIVE, SYOSSET, NY, United States, 11791 |
Name | Role | Address |
---|---|---|
SEDGWICK HOTEL CORP | DOS Process Agent | 731 MAIN STREET, NEW ROCHELLE, NY, United States, 10801 |
Start date | End date | Type | Value |
---|---|---|---|
2024-12-03 | 2025-03-18 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-10-07 | 2024-10-07 | Address | 55 WILDWOOD DRIVE, SYOSSET, NY, 11791, USA (Type of address: Chief Executive Officer) |
2024-10-07 | 2024-12-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-04-27 | 2024-10-07 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2020-04-20 | 2024-10-07 | Address | 55 WILDWOOD DRIVE, SYOSSET, NY, 11791, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241007003693 | 2024-10-07 | BIENNIAL STATEMENT | 2024-10-07 |
200420060626 | 2020-04-20 | BIENNIAL STATEMENT | 2020-03-01 |
180323010510 | 2018-03-23 | CERTIFICATE OF INCORPORATION | 2018-03-23 |
This company hasn't received any reviews.
Date of last update: 24 Mar 2025
Sources: New York Secretary of State