Name: | MR. ELDERCARE 101 ENTERPRISES INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Jul 2019 (6 years ago) |
Entity Number: | 5585856 |
ZIP code: | 11216 |
County: | Kings |
Place of Formation: | New York |
Address: | 209 KOSCIUSZKO ST., SUITE A, BROOKLYN, NY, United States, 11216 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FNMHCPG964H6 | 2020-11-05 | 209 KOSCIUSZKO ST, BROOKLYN, NY, 11216, 1064, USA | 209 KOSCIUSZKO ST, A, BROOKLYN, NY, 11216, 1064, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | MrEldercare101.com |
Congressional District | 08 |
State/Country of Incorporation | NY, USA |
Activation Date | 2019-11-06 |
Initial Registration Date | 2019-07-18 |
Entity Start Date | 2019-07-11 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541611, 611430, 611710, 812990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DERRICK Y MCDANIEL |
Role | PRESIDENT |
Address | 4 SOUTH ORANGE AVE., SUITE 302, SOUTH ORANGE, NJ, 07079, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DERRICK Y MCDANIEL |
Role | PRESIDENT |
Address | 4 SOUTH ORANGE AVE., SUITE 302, SOUTH ORANGE, NJ, 07079, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 209 KOSCIUSZKO ST., SUITE A, BROOKLYN, NY, United States, 11216 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
190711010388 | 2019-07-11 | CERTIFICATE OF INCORPORATION | 2019-07-11 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3331357 | MR. ELDERCARE 101 ENTERPRISES INC | - | FNMHCPG964H6 | 209 KOSCIUSZKO ST APT A, BROOKLYN, NY, 11216-1064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 611430 |
NAICS Code's Description | Professional and Management Development Training |
Buy Green | Yes |
Code | 541611 |
NAICS Code's Description | Administrative Management and General Management Consulting Services |
Buy Green | Yes |
Code | 611710 |
NAICS Code's Description | Educational Support Services |
Buy Green | Yes |
Code | 812990 |
NAICS Code's Description | All Other Personal Services |
Buy Green | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 23 Mar 2025
Sources: New York Secretary of State