Name: | GREAT WALL OLEAN INC |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 09 Sep 2019 (5 years ago) |
Entity Number: | 5617768 |
ZIP code: | 14760 |
County: | Cattaraugus |
Place of Formation: | New York |
Address: | 700 WEST STATE STREET, OLEAN, NY, United States, 14760 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
WANZHUANG LIN | DOS Process Agent | 700 WEST STATE STREET, OLEAN, NY, United States, 14760 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
190909020172 | 2019-09-09 | CERTIFICATE OF INCORPORATION | 2019-09-09 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-02-22 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 16 - Miscellaneous, Economic Violation, Choking Poster, Training. |
2023-11-30 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 11A - Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
2022-07-28 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2022-06-30 | No data | 700 WEST STATE STREET, OLEAN | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 5E - Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
2022-04-28 | No data | 700 WEST STATE STREET, OLEAN | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 5B - Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
2021-02-23 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 11B - Wiping cloths dirty, not stored properly in sanitizing solutions |
2020-09-25 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2019-11-06 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
2019-02-07 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 11C - Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
2018-09-04 | No data | 700 WEST STATE STREET, OLEAN | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Date of last update: 12 Jan 2025
Sources: New York Secretary of State