Name: | EEDU LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 26 Feb 2020 (5 years ago) |
Entity Number: | 5716549 |
ZIP code: | 14092 |
County: | Niagara |
Place of Formation: | New York |
Address: | 715 SCOVELL DRIVE, LEWISTON, NY, United States, 14092 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEDU LLC 401(K) PLAN | 2023 | 844882259 | 2024-07-22 | EEDU LLC. | 183 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-22 |
Name of individual signing | CHRIS HORNE |
Name | Role | Address |
---|---|---|
SETH EDWARDS | DOS Process Agent | 715 SCOVELL DRIVE, LEWISTON, NY, United States, 14092 |
Name | Role | Address |
---|---|---|
SETH EDWARDS | Agent | 715 SCOVELL DRIVE, LEWISTON, NY, 14092 |
Start date | End date | Type | Value |
---|---|---|---|
2020-02-26 | 2024-11-08 | Address | 715 SCOVELL DRIVE, LEWISTON, NY, 14092, USA (Type of address: Registered Agent) |
2020-02-26 | 2024-11-08 | Address | 715 SCOVELL DRIVE, LEWISTON, NY, 14092, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241108003573 | 2024-11-08 | BIENNIAL STATEMENT | 2024-11-08 |
200807000529 | 2020-08-07 | CERTIFICATE OF PUBLICATION | 2020-08-07 |
200722000759 | 2020-07-22 | CERTIFICATE OF PUBLICATION | 2020-07-22 |
200320000479 | 2020-03-20 | CERTIFICATE OF CHANGE | 2020-03-20 |
200226010308 | 2020-02-26 | ARTICLES OF ORGANIZATION | 2020-02-26 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3404340 | Interstate | 2024-12-17 | 530000 | 2023 | - | 120 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 23 Mar 2025
Sources: New York Secretary of State