Name: | CRAWFORD DOOR & WINDOW SALES ALBANY CO., INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Nov 1946 (78 years ago) |
Entity Number: | 60387 |
ZIP code: | 12144 |
County: | Rensselaer |
Place of Formation: | New York |
Address: | 529 THIRD AVE EXT, RENSSELARE, NY, United States, 12144 |
Principal Address: | THIRD AVENUE EXTENSION, RENSSELAER, NY, United States, 12144 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 529 THIRD AVE EXT, RENSSELARE, NY, United States, 12144 |
Name | Role | Address |
---|---|---|
MATTHEW MALOSSI | Chief Executive Officer | 529 THIRD AVE EXT, RENSSELAER, NY, United States, 12144 |
Start date | End date | Type | Value |
---|---|---|---|
2024-06-17 | 2024-06-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-06-17 | 2024-08-16 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-06-04 | 2024-06-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-05-28 | 2024-06-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-05-22 | 2024-05-22 | Address | 529 THIRD AVE EXTENSION, RENSSELAER, NY, 12144, USA (Type of address: Chief Executive Officer) |
2024-05-22 | 2024-05-28 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-05-22 | 2024-05-22 | Address | 529 THIRD AVE EXT, RENSSELAER, NY, 12144, USA (Type of address: Chief Executive Officer) |
2000-11-28 | 2024-05-22 | Address | 529 THIRD AVE EXTENSION, RENSSELAER, NY, 12144, USA (Type of address: Chief Executive Officer) |
1994-01-07 | 2024-05-22 | Address | THIRD AVENUE EXTENSION, RENSSELAER, NY, 12144, USA (Type of address: Service of Process) |
1992-11-12 | 1994-01-07 | Address | ALBANY COMPANY INC, THIRD AVE EXTENSION, RENSSELAER, NY, 12144, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240522003430 | 2024-05-22 | BIENNIAL STATEMENT | 2024-05-22 |
211110002861 | 2021-11-10 | BIENNIAL STATEMENT | 2021-11-10 |
161103007601 | 2016-11-03 | BIENNIAL STATEMENT | 2016-11-01 |
121113006032 | 2012-11-13 | BIENNIAL STATEMENT | 2012-11-01 |
101123003001 | 2010-11-23 | BIENNIAL STATEMENT | 2010-11-01 |
081112002853 | 2008-11-12 | BIENNIAL STATEMENT | 2008-11-01 |
061023002150 | 2006-10-23 | BIENNIAL STATEMENT | 2006-11-01 |
041230002403 | 2004-12-30 | BIENNIAL STATEMENT | 2004-11-01 |
021101002048 | 2002-11-01 | BIENNIAL STATEMENT | 2002-11-01 |
001128002549 | 2000-11-28 | BIENNIAL STATEMENT | 2000-11-01 |
Date of last update: 22 Dec 2024
Sources: New York Secretary of State