MR GRAND CONVENIENCE CORP.

Name: | MR GRAND CONVENIENCE CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 06 Jan 2022 (3 years ago) |
Entity Number: | 6368642 |
ZIP code: | 11211 |
County: | Kings |
Place of Formation: | New York |
Address: | 518 GRAND ST, BROOKLYN, NY, United States, 11211 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
MR GRAND CONVENIENCE CORP. | DOS Process Agent | 518 GRAND ST, BROOKLYN, NY, United States, 11211 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220106003370 | 2022-01-06 | CERTIFICATE OF INCORPORATION | 2022-01-06 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
3581709 | PL VIO | INVOICED | 2023-01-13 | 500 | PL - Padlock Violation |
Date | Outcome | Charge | Charge count | Counts sellted | Counts guilty | Counts not guilty |
---|---|---|---|---|---|---|
2023-11-21 | Default Decision | BUSINESS ENGAGES IN UNLICENSED ELECTRONIC CIGARETTE RETAIL DEALER ACTIVITY | 1 | No data | No data | No data |
2023-11-21 | Default Decision | SELLING OR OFFERING FOR SALE A CIGAR OR PACKAGE OF CIGARS FOR LESS THAN THE CIGAR PRICE FLOOR OF $8.00 FOR THE FIRST CIGAR, PLUS $1.75 FOR EACH ADDITIONAL CIGAR, EXCLUDING OTP AND SALES TAX | 1 | No data | No data | No data |
2023-11-21 | Default Decision | SOLD, OFFERED FOR SALE, OR POSSESSED WITH INTENT TO SELL FLAVORED TOBACCO PRODUCT | 1 | No data | No data | No data |
2023-11-21 | Default Decision | BUSINESS ENGAGES IN UNLICENSED TOBACCO RETAIL DEALER ACTIVITY | 1 | No data | No data | No data |
2023-11-21 | Default Decision | REFUND POLICY IS NOT POSTED AT EACH OF CASH REGISTER/S OR AT EACH OF POINTS OF SALE OR AT EACH OF THE STORE ENTRANCES OR REFUND POLICY IS NOT POSTED CONSPICUOUSLY | 1 | No data | No data | No data |
2023-11-21 | Default Decision | FAILED TO POST AGE RESTRICTION SIGN IN A CONSPICUOUS PLACE | 1 | No data | No data | No data |
2023-11-21 | Default Decision | SOLD, OFFERED FOR SALE, OR POSSESSED WITH INTENT TO SELL OR OFFER FOR SALE FLAVORED ELECTRONIC CIGARETTE OR E-LIQUID | 5 | No data | No data | No data |
2023-08-29 | Default Decision | BUSINESS ENGAGES IN UNLICENSED ELECTRONIC CIGARETTE RETAIL DEALER ACTIVITY | 1 | No data | No data | No data |
2023-01-12 | Pleaded | BUSINESS ENGAGES IN UNLICENSED ELECTRONIC CIGARETTE RETAIL DEALER ACTIVITY | 1 | 1 | No data | No data |
This company hasn't received any reviews.
Date of last update: 21 Mar 2025
Sources: New York Secretary of State