Name: | HOMETOWN DELI INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 08 Jul 1980 (45 years ago) |
Date of dissolution: | 25 Sep 1991 |
Entity Number: | 637718 |
ZIP code: | 11510 |
County: | Nassau |
Place of Formation: | New York |
Address: | 100 HASTINGS ST., BALDWIN HARBOR, NY, United States, 11510 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 100 HASTINGS ST., BALDWIN HARBOR, NY, United States, 11510 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
DP-566152 | 1991-09-25 | DISSOLUTION BY PROCLAMATION | 1991-09-25 |
A681577-5 | 1980-07-08 | CERTIFICATE OF INCORPORATION | 1980-07-08 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-12-19 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2024-10-03 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12A - Hot, cold running water not provided, pressure inadequate |
2024-03-20 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12A - Hot, cold running water not provided, pressure inadequate |
2023-06-23 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 10B - Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
2023-03-21 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 10B - Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
2023-01-27 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2022-10-25 | No data | 2975 ROUTE 6, WAWAYANDA | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 1B - Water/ice: unsafe, unapproved sources, cross connections |
2022-09-01 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12E - Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
2022-02-22 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15A - Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
2021-11-12 | No data | 2975 ROUTE 6, WAWAYANDA | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
Date of last update: 07 Jan 2025
Sources: New York Secretary of State