Name: | CAPITAL BUSINESS MANAGEMENT CORPORATION |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 05 Nov 1980 (44 years ago) |
Date of dissolution: | 25 Jun 2018 |
Entity Number: | 660875 |
ZIP code: | 12180 |
County: | Rensselaer |
Place of Formation: | New York |
Address: | 3 RAVENS COURT, TROY, NY, United States, 12180 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
DENNIS F. MARR | Chief Executive Officer | 3 RAVENS COURT, TROY, NY, United States, 12180 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 3 RAVENS COURT, TROY, NY, United States, 12180 |
Start date | End date | Type | Value |
---|---|---|---|
2002-11-08 | 2006-10-20 | Address | 3 RAVENS CT, TROY, NY, 12180, 8618, USA (Type of address: Service of Process) |
2002-11-08 | 2006-10-20 | Address | 3 RAVENS CT, TROY, NY, 12180, 8618, USA (Type of address: Principal Executive Office) |
2002-11-08 | 2006-10-20 | Address | 3 RAVENS CT, TROY, NY, 12180, 8618, USA (Type of address: Chief Executive Officer) |
2000-11-03 | 2002-11-08 | Address | 3 RAVENS CT, TROY, NY, 12180, USA (Type of address: Principal Executive Office) |
2000-11-03 | 2002-11-08 | Address | 3 RAVENS CT, TROY, NY, 12180, USA (Type of address: Chief Executive Officer) |
2000-11-03 | 2002-11-08 | Address | 3 RAVEN CT, TROY, NY, 12180, USA (Type of address: Service of Process) |
1992-12-03 | 2000-11-03 | Address | 3 OVERLOOK DRIVE, TROY, NY, 12180, USA (Type of address: Principal Executive Office) |
1992-12-03 | 2000-11-03 | Address | 3 OVERLOOK DRIVE, TROY, NY, 12180, USA (Type of address: Chief Executive Officer) |
1980-11-05 | 2000-11-03 | Address | 3 OVERLOOK DRIVE, TROY, NY, 12180, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
180625000425 | 2018-06-25 | CERTIFICATE OF DISSOLUTION | 2018-06-25 |
161101006603 | 2016-11-01 | BIENNIAL STATEMENT | 2016-11-01 |
141103007883 | 2014-11-03 | BIENNIAL STATEMENT | 2014-11-01 |
121106006529 | 2012-11-06 | BIENNIAL STATEMENT | 2012-11-01 |
101103002757 | 2010-11-03 | BIENNIAL STATEMENT | 2010-11-01 |
081022002670 | 2008-10-22 | BIENNIAL STATEMENT | 2008-11-01 |
061020002007 | 2006-10-20 | BIENNIAL STATEMENT | 2006-11-01 |
041209002842 | 2004-12-09 | BIENNIAL STATEMENT | 2004-11-01 |
021108002051 | 2002-11-08 | BIENNIAL STATEMENT | 2002-11-01 |
001103002102 | 2000-11-03 | BIENNIAL STATEMENT | 2000-11-01 |
Date of last update: 07 Jan 2025
Sources: New York Secretary of State