Name: | FORT MEAT, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 30 Dec 1980 (44 years ago) |
Entity Number: | 669146 |
ZIP code: | 11209 |
County: | Kings |
Place of Formation: | New York |
Principal Address: | 15 HIGHPOINT ROAD, STATEN ISLAND, NY, United States, 10304 |
Address: | 7901 5TH AVE., BROOKLYN, NY, United States, 11209 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42UB4 | Obsolete | Non-Manufacturer | 2005-08-03 | 2024-03-06 | 2021-11-01 | No data | |||||||||||||||
|
POC | THOMAS PERROTTA |
Phone | +1 718-439-8375 |
Fax | +1 718-439-8112 |
Address | 5600 1ST AVE, BROOKLYN, NY, 11220 2558, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JOHN A MAGUIRE | DOS Process Agent | 7901 5TH AVE., BROOKLYN, NY, United States, 11209 |
Name | Role | Address |
---|---|---|
THOMAS J. PERROTTA | Chief Executive Officer | 5600 1ST AVE., BROOKLYN, NY, United States, 11220 |
Start date | End date | Type | Value |
---|---|---|---|
2023-11-29 | 2024-05-06 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-10-12 | 2023-11-29 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-09-06 | 2023-10-12 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-02-03 | 2023-09-06 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1997-10-30 | 1999-01-05 | Address | 548 VALLEYVIEW PLACE, STATEN ISLAND, NY, 10314, USA (Type of address: Principal Executive Office) |
1997-10-30 | 1999-01-05 | Address | 5600 1ST AVE, BROOKLYN, NY, 11220, USA (Type of address: Chief Executive Officer) |
1980-12-30 | 1999-01-05 | Address | 7901 FIFTH AVE, BROOKLYN, NY, 11209, USA (Type of address: Service of Process) |
1980-12-30 | 2023-02-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
130221002627 | 2013-02-21 | BIENNIAL STATEMENT | 2012-12-01 |
110211002193 | 2011-02-11 | BIENNIAL STATEMENT | 2010-12-01 |
081201002708 | 2008-12-01 | BIENNIAL STATEMENT | 2008-12-01 |
061220002747 | 2006-12-20 | BIENNIAL STATEMENT | 2006-12-01 |
050112002550 | 2005-01-12 | BIENNIAL STATEMENT | 2004-12-01 |
021125002234 | 2002-11-25 | BIENNIAL STATEMENT | 2002-12-01 |
001207002315 | 2000-12-07 | BIENNIAL STATEMENT | 2000-12-01 |
990226002085 | 1999-02-26 | BIENNIAL STATEMENT | 1998-12-01 |
990105002189 | 1999-01-05 | BIENNIAL STATEMENT | 1998-12-01 |
971030002604 | 1997-10-30 | BIENNIAL STATEMENT | 1996-12-01 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
1473264 | CNV_SI | INVOICED | 2004-03-25 | 80 | SI - Certificate of Inspection fee (scales) |
256709 | CNV_SI | INVOICED | 2002-02-27 | 180 | SI - Certificate of Inspection fee (scales) |
1473023 | CNV_SI | INVOICED | 1994-04-20 | 128 | SI - Certificate of Inspection fee (scales) |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | DJBBROIA13008 | 2008-10-01 | 2008-12-31 | 2008-12-31 | |||||||||||||||||||||
|
Title | MEAT ITEMS 1ST QTR FY 09 FOR MDC BROOKLYN, NY |
NAICS Code | 311225: FATS AND OILS REFINING AND BLENDING |
Product and Service Codes | 8945: FOOD, OILS AND FATS |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBNYMHA120059_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
NAICS Code | 424440: POULTRY AND POULTRY PRODUCT MERCHANT WHOLESALERS |
Product and Service Codes | 8905: MEAT, POULTRY, AND FISH |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBBROHA130068_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | CORNISH HENS FOR MDC BROOKLYN FOOD SERVICE |
NAICS Code | 311225: FATS AND OILS REFINING AND BLENDING |
Product and Service Codes | 8945: FOOD, OILS AND FATS |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBBROIV130022_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | MEAT ITEMS 2 ND QTR FY 09 FOR MDC BROOKLYN, NY |
NAICS Code | 311225: FATS AND OILS REFINING AND BLENDING |
Product and Service Codes | 8945: FOOD, OILS AND FATS |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBNYMHVA120192_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | CHICKEN |
NAICS Code | 424440: POULTRY AND POULTRY PRODUCT MERCHANT WHOLESALERS |
Product and Service Codes | 8905: MEAT, POULTRY, AND FISH |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBP0202JA130057_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | ROCK CORNISH HENS |
NAICS Code | 722310: FOOD SERVICE CONTRACTORS |
Product and Service Codes | 8945: FOOD, OILS AND FATS |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBP0202KA130024_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | FORM 10 MEAT&FROZEN FOR MDC BROOKLYN, NY 2ND QTR FY 11 |
NAICS Code | 722310: FOOD SERVICE CONTRACTORS |
Product and Service Codes | 8945: FOOD, OILS AND FATS |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Unique Award Key | CONT_AWD_DJBP0202LA130020_1540_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | MDC BROOKLYN MEATS |
NAICS Code | 722310: FOOD SERVICE CONTRACTORS |
Product and Service Codes | 8945: FOOD, OILS AND FATS |
Recipient Details
Recipient | FORT MEAT, INC. |
UEI | EN9MDJ2T48C4 |
Legacy DUNS | 012506879 |
Recipient Address | UNITED STATES, 5600 1ST AVE, BROOKLYN, 112202558 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5530387210 | 2020-04-27 | 0202 | PPP | 5600 1st Ave, Brooklyn, NY, 11220-2550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1647296 | Interstate | 2023-05-08 | 54000 | 2022 | 5 | 5 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 1 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 7 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPPXI03626 |
State abbreviation that indicates the state the inspector is from | NJ |
The date of the inspection | 2024-04-12 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NJ |
Time weight of the inspection | 2 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | 91516ML |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W162K7302380 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 3 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPQSI01019 |
State abbreviation that indicates the state the inspector is from | NJ |
The date of the inspection | 2023-01-24 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NJ |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | ISU |
License plate of the main unit | 66340NC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | JALE5W164H7302406 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 1 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-01-24 |
Code of the violation | 39141A |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-04-12 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-12 |
Code of the violation | 39395A |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 2 |
The description of a violation | No/discharged/unsecured fire extinguisher |
The description of the violation group | Emergency Equipment |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-04-12 |
Code of the violation | 39378 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 2 |
The description of a violation | Wipers - Inoperative / missing / damaged wipers |
The description of the violation group | Windshield/ Glass/ Markings |
The unit a violation is cited against | Vehicle main unit |
Date of last update: 17 Mar 2025
Sources: New York Secretary of State