Name: | VANDEMARK CHEMICAL INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 08 Jun 1951 (74 years ago) |
Entity Number: | 67183 |
ZIP code: | 12207 |
County: | Niagara |
Place of Formation: | New York |
Principal Address: | 1 NORTH TRANSIT RD, LOCKPORT, NY, United States, 14094 |
Address: | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XCJMS1KTJNN9 | 2025-03-14 | 1 N TRANSIT RD, LOCKPORT, NY, 14094, 2323, USA | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, 2323, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.vdmchemical.com |
Congressional District | 24 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-04-01 |
Initial Registration Date | 2002-07-23 |
Entity Start Date | 1951-06-08 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 325199 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DOUG DENTLER |
Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, 2323, USA |
Title | ALTERNATE POC |
Name | TINA HARMAN |
Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRIS BANACH |
Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, 2323, USA |
Title | ALTERNATE POC |
Name | SCOTT HONAN |
Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, 2323, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CHRIS BANACH |
Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, 2323, USA |
Title | ALTERNATE POC |
Name | SCOTT HONAN |
Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, 2323, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VANDEMARK CHEMICAL INC. 401(K) PROFIT SHARING PLAN | 2012 | 160757316 | 2013-10-11 | VANDEMARK CHEMICAL INC. | 104 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 160757316 |
Plan administrator’s name | VANDEMARK CHEMICAL INC. |
Plan administrator’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Administrator’s telephone number | 7164336764 |
Number of participants as of the end of the plan year
Active participants | 85 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 24 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 105 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 1 |
Signature of
Role | Plan administrator |
Date | 2013-10-11 |
Name of individual signing | ANN MARIE WERTH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1976-07-01 |
Business code | 325900 |
Sponsor’s telephone number | 7164336764 |
Plan sponsor’s mailing address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Plan sponsor’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Plan administrator’s name and address
Administrator’s EIN | 160757316 |
Plan administrator’s name | VANDEMARK CHEMICAL INC. |
Plan administrator’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Administrator’s telephone number | 7164336764 |
Number of participants as of the end of the plan year
Active participants | 80 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 24 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 100 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2012-10-12 |
Name of individual signing | ANN MARIE WERTH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1976-07-01 |
Business code | 325900 |
Sponsor’s telephone number | 7164336764 |
Plan sponsor’s mailing address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Plan sponsor’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Plan administrator’s name and address
Administrator’s EIN | 160757316 |
Plan administrator’s name | VANDEMARK CHEMICAL INC. |
Plan administrator’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Administrator’s telephone number | 7164336764 |
Number of participants as of the end of the plan year
Active participants | 75 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 23 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 94 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 1 |
Signature of
Role | Plan administrator |
Date | 2011-10-17 |
Name of individual signing | ANN MARIE WERTH |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1976-07-01 |
Business code | 325900 |
Sponsor’s telephone number | 7164336764 |
Plan sponsor’s mailing address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Plan sponsor’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Plan administrator’s name and address
Administrator’s EIN | 160757316 |
Plan administrator’s name | VANDEMARK CHEMICAL INC. |
Plan administrator’s address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094 |
Administrator’s telephone number | 7164336764 |
Number of participants as of the end of the plan year
Active participants | 72 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 31 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 102 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 2 |
Signature of
Role | Plan administrator |
Date | 2010-10-14 |
Name of individual signing | ANN MARIE WERTH |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
C/O CORPORATION SERVICE COMPANY | DOS Process Agent | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Name | Role | Address |
---|---|---|
BOUDEWIJN VAN LENT | Chief Executive Officer | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, United States, 14094 |
Start date | End date | Type | Value |
---|---|---|---|
2023-09-27 | 2024-05-23 | Shares | Share type: PAR VALUE, Number of shares: 10000, Par value: 1 |
2023-09-27 | 2023-09-27 | Address | 1 NORTH TRANSIT RD, LOCKPORT, NY, 14094, 2323, USA (Type of address: Chief Executive Officer) |
2023-09-27 | 2023-09-27 | Address | 1 NORTH TRANSIT RD, LOCKPORT, NY, 14094, USA (Type of address: Chief Executive Officer) |
2023-09-27 | 2023-09-27 | Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, USA (Type of address: Chief Executive Officer) |
2023-06-20 | 2023-09-27 | Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, USA (Type of address: Chief Executive Officer) |
2023-06-20 | 2023-09-27 | Shares | Share type: PAR VALUE, Number of shares: 10000, Par value: 1 |
2023-06-20 | 2023-06-20 | Address | 1 NORTH TRANSIT RD, LOCKPORT, NY, 14094, USA (Type of address: Chief Executive Officer) |
2023-06-20 | 2023-06-20 | Address | 1 NORTH TRANSIT ROAD, LOCKPORT, NY, 14094, USA (Type of address: Chief Executive Officer) |
2023-06-20 | 2023-09-27 | Address | 1 NORTH TRANSIT RD, LOCKPORT, NY, 14094, 2323, USA (Type of address: Chief Executive Officer) |
2023-06-20 | 2023-09-27 | Address | 1 NORTH TRANSIT RD, LOCKPORT, NY, 14094, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230927002031 | 2023-09-27 | CERTIFICATE OF CHANGE BY ENTITY | 2023-09-27 |
230620001442 | 2023-06-20 | BIENNIAL STATEMENT | 2023-06-01 |
220811002463 | 2022-08-11 | BIENNIAL STATEMENT | 2021-06-01 |
171114006267 | 2017-11-14 | BIENNIAL STATEMENT | 2017-06-01 |
150603006401 | 2015-06-03 | BIENNIAL STATEMENT | 2015-06-01 |
131209006443 | 2013-12-09 | BIENNIAL STATEMENT | 2013-06-01 |
121203000376 | 2012-12-03 | CERTIFICATE OF AMENDMENT | 2012-12-03 |
110714002728 | 2011-07-14 | BIENNIAL STATEMENT | 2011-06-01 |
090623002833 | 2009-06-23 | BIENNIAL STATEMENT | 2009-06-01 |
070719002312 | 2007-07-19 | BIENNIAL STATEMENT | 2007-06-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | W91ZLK08P0639 | 2008-09-28 | 2008-04-01 | 2008-04-01 | |||||||||||||||||||||||||||
|
Title | PHOSGENE GAS |
NAICS Code | 424690: OTHER CHEMICAL AND ALLIED PRODUCTS MERCHANT WHOLESALERS |
Product and Service Codes | 6830: GASES: COMPRESSED AND LIQUEFIED |
Recipient Details
Recipient | VANDEMARK CHEMICAL INC |
UEI | XCJMS1KTJNN9 |
Legacy DUNS | 002116192 |
Recipient Address | UNITED STATES, 1 N TRANSIT RD, LOCKPORT, 140942323 |
Unique Award Key | CONT_AWD_W91ZLK09P0976_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 9035.88 |
Current Award Amount | 9035.88 |
Potential Award Amount | 9035.88 |
Description
Title | PHOSGENE GAS WITH 99% MINIMUM PURITY |
NAICS Code | 325199: ALL OTHER BASIC ORGANIC CHEMICAL MANUFACTURING |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | VANDEMARK CHEMICAL INC |
UEI | XCJMS1KTJNN9 |
Legacy DUNS | 002116192 |
Recipient Address | UNITED STATES, 1 N TRANSIT RD, LOCKPORT, NIAGARA, NEW YORK, 140942323 |
Unique Award Key | CONT_AWD_W91ZLK09P0682_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | 7.5LBS PHOSGENE (>95%) CYLINDERS |
NAICS Code | 325199: ALL OTHER BASIC ORGANIC CHEMICAL MANUFACTURING |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | VANDEMARK CHEMICAL INC |
UEI | XCJMS1KTJNN9 |
Legacy DUNS | 002116192 |
Recipient Address | UNITED STATES, 1 N TRANSIT RD, LOCKPORT, 140942323 |
Unique Award Key | CONT_AWD_W91ZLK11P0324_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 9986.33 |
Current Award Amount | 9986.33 |
Potential Award Amount | 9986.33 |
Description
Title | PHOSGENE GAS: 22.5 LBS. OF PHOSGENE |
NAICS Code | 325199: ALL OTHER BASIC ORGANIC CHEMICAL MANUFACTURING |
Product and Service Codes | 6810: CHEMICALS |
Recipient Details
Recipient | VANDEMARK CHEMICAL INC |
UEI | XCJMS1KTJNN9 |
Legacy DUNS | 002116192 |
Recipient Address | UNITED STATES, 1 N TRANSIT RD, LOCKPORT, NIAGARA, NEW YORK, 140942323 |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P3255160 | VANDEMARK CHEMICAL INC | - | XCJMS1KTJNN9 | 1 N TRANSIT RD, LOCKPORT, NY, 14094-2323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 325199 |
NAICS Code's Description | All Other Basic Organic Chemical Manufacturing |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16688 | Intrastate Hazmat | 2024-04-23 | 3000 | 2023 | 1 | 2 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 5 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
Inspections
Unique report number of the inspection | KENNJ02156 |
State abbreviation that indicates the state the inspector is from | MI |
The date of the inspection | 2023-09-14 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MI |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 1 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Hazardous substance labeling is required | Y |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | PTRB |
License plate of the main unit | RB87030 |
License state of the main unit | MI |
Vehicle Identification Number of the main unit | 1XPBDP9XXGD336469 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | E192011 |
License state of the secondary unit | MI |
Vehicle Identification Number of the secondary unit | 1UYVS2539L3975101 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Hazardous Materials Compliance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 1 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 1 |
Violations
The date of the inspection | 2023-09-14 |
Code of the violation | 3922P |
Name of the BASIC | Unsafe Driving |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 5 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Improper passing |
The description of the violation group | Dangerous Driving |
The unit a violation is cited against | Driver |
The date of the inspection | 2023-09-14 |
Code of the violation | 172202A5 |
Name of the BASIC | Hazardous Materials Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 3 |
The time weight that is assigned to a violation | 1 |
The description of a violation | No or improper Total Quantity listed |
The description of the violation group | Documentation - HM |
The unit a violation is cited against | Driver |
Date of last update: 02 Mar 2025
Sources: New York Secretary of State