Name: | NEW HORIZON MACHINE CO. INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 28 Jan 1981 (44 years ago) |
Entity Number: | 676045 |
ZIP code: | 10528 |
County: | Westchester |
Place of Formation: | New York |
Address: | 95 HIGHFIELD RD, HARRISON, NY, United States, 10528 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | NEW HORIZON MACHINE CO. INC., CONNECTICUT | 0545034 | CONNECTICUT |
Name | Role | Address |
---|---|---|
CARMELO BALBI | Chief Executive Officer | 22 COMMERCE RD, NEWTOWN, CT, United States, 06470 |
Name | Role | Address |
---|---|---|
CARMELO BALBI | DOS Process Agent | 95 HIGHFIELD RD, HARRISON, NY, United States, 10528 |
Start date | End date | Type | Value |
---|---|---|---|
2024-06-20 | 2024-10-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-06-18 | 2024-06-18 | Address | 36 LUDLOW ST, STAMFORD, CT, 06902, USA (Type of address: Chief Executive Officer) |
2024-06-18 | 2024-06-20 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-06-17 | 2024-06-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-06-17 | 2024-06-18 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-01-04 | 2024-06-18 | Address | 95 HIGHFIELD RD, HARRISON, NY, 10528, USA (Type of address: Service of Process) |
1997-03-04 | 2024-06-18 | Address | 36 LUDLOW ST, STAMFORD, CT, 06902, USA (Type of address: Chief Executive Officer) |
1997-03-04 | 2021-01-04 | Address | 36 LUDLOW ST, STAMFORD, CT, 06902, USA (Type of address: Service of Process) |
1993-03-12 | 1997-03-04 | Address | 49 TOWNSEND STREET, PORTCHESTER, NY, 10573, USA (Type of address: Chief Executive Officer) |
1981-01-28 | 2024-06-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240618003458 | 2024-06-18 | BIENNIAL STATEMENT | 2024-06-18 |
210104061991 | 2021-01-04 | BIENNIAL STATEMENT | 2021-01-01 |
190102061492 | 2019-01-02 | BIENNIAL STATEMENT | 2019-01-01 |
150105006973 | 2015-01-05 | BIENNIAL STATEMENT | 2015-01-01 |
130109006189 | 2013-01-09 | BIENNIAL STATEMENT | 2013-01-01 |
110126002233 | 2011-01-26 | BIENNIAL STATEMENT | 2011-01-01 |
081222002562 | 2008-12-22 | BIENNIAL STATEMENT | 2009-01-01 |
070104002539 | 2007-01-04 | BIENNIAL STATEMENT | 2007-01-01 |
050217002065 | 2005-02-17 | BIENNIAL STATEMENT | 2005-01-01 |
030108002958 | 2003-01-08 | BIENNIAL STATEMENT | 2003-01-01 |
Date of last update: 07 Jan 2025
Sources: New York Secretary of State