Name: | DAVID MOSNER, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 03 Aug 1981 (44 years ago) |
Entity Number: | 714848 |
ZIP code: | 10474 |
County: | Bronx |
Place of Formation: | New York |
Principal Address: | 355 FOOD CENTER DRIVE, BLDG E8, BRONX, NY, United States, 10474 |
Address: | attn: Seth Mosner, president., 355 Food Center Drive, Unit E8, BRONX, NY, United States, 10474 |
Shares Details
Shares issued 4000
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
DAVID MOSNER, INC. | DOS Process Agent | attn: Seth Mosner, president., 355 Food Center Drive, Unit E8, BRONX, NY, United States, 10474 |
Name | Role | Address |
---|---|---|
BENJAMIN MOSNER | Chief Executive Officer | 355 FOOD CENTER DRIVE, BLDG E8, BRONX, NY, United States, 10474 |
The U.S. Small Business Administration (SBA) helps Americans start, grow, and build resilient businesses.
Note: SBA was created in 1953 as an independent agency of the federal government to aid, counsel, assist and protect the interests of small
business concerns; preserve free competitive enterprise; and maintain and strengthen the overall economy of our nation. SBA reviews Congressional and
testifies on behalf of small businesses. It assesses the impact of regulatory burden on small businesses.
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Start date | End date | Type | Value |
---|---|---|---|
2025-01-27 | 2025-01-27 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
2025-01-27 | 2025-03-06 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
2024-10-28 | 2025-01-27 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
2024-05-21 | 2024-10-28 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
2024-05-06 | 2024-05-06 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240130016586 | 2024-01-30 | BIENNIAL STATEMENT | 2024-01-30 |
230613001893 | 2023-06-13 | BIENNIAL STATEMENT | 2021-08-01 |
221021002295 | 2022-10-20 | CERTIFICATE OF AMENDMENT | 2022-10-20 |
210217060033 | 2021-02-17 | BIENNIAL STATEMENT | 2019-08-01 |
160426000640 | 2016-04-26 | CERTIFICATE OF CHANGE | 2016-04-26 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
313438 | CNV_SI | INVOICED | 2010-06-09 | 300 | SI - Certificate of Inspection fee (scales) |
294886 | CNV_SI | INVOICED | 2007-01-02 | 80 | SI - Certificate of Inspection fee (scales) |
Date of last update: 17 Mar 2025
Sources: New York Secretary of State