BROOKHAVEN INSTRUMENTS CORPORATION
Headquarter
Name: | BROOKHAVEN INSTRUMENTS CORPORATION |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 09 Nov 1981 (44 years ago) |
Entity Number: | 732815 |
ZIP code: | 11742 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 750 Blue Point Road, Holtsville, NY, United States, 11742 |
Principal Address: | 750 BLUE POINT RD, HOLTSVILLE, NY, United States, 11742 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 28 LIBERTY ST., NEW YORK, NY, 10005 |
Name | Role | Address |
---|---|---|
RON GEIS | Chief Executive Officer | 750 BLUE POINT RD, HOLTSVILLE, NY, United States, 11742 |
Name | Role | Address |
---|---|---|
BROOKHAVEN INSTRUMENTS CORPORATION | DOS Process Agent | 750 Blue Point Road, Holtsville, NY, United States, 11742 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Start date | End date | Type | Value |
---|---|---|---|
2023-11-01 | 2024-10-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-01 | 2023-11-01 | Address | 750 BLUE POINT RD, HOLTSVILLE, NY, 11742, USA (Type of address: Chief Executive Officer) |
2023-06-16 | 2023-06-16 | Address | 750 BLUE POINT RD, HOLTSVILLE, NY, 11742, USA (Type of address: Chief Executive Officer) |
2023-06-16 | 2023-11-01 | Address | 750 BLUE POINT RD, HOLTSVILLE, NY, 11742, USA (Type of address: Chief Executive Officer) |
2023-06-16 | 2023-11-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
231101034540 | 2023-11-01 | BIENNIAL STATEMENT | 2023-11-01 |
230616003404 | 2023-06-16 | BIENNIAL STATEMENT | 2021-11-01 |
191205060791 | 2019-12-05 | BIENNIAL STATEMENT | 2019-11-01 |
SR-11206 | 2019-01-28 | CERTIFICATE OF CHANGE (BY AGENT) | 2019-01-28 |
SR-11205 | 2019-01-28 | CERTIFICATE OF CHANGE (BY AGENT) | 2019-01-28 |
This company hasn't received any reviews.
Date of last update: 17 Mar 2025
Sources: New York Secretary of State