Name: | ESSEX GRAB&GO MARKET INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 12 Jul 2024 (10 months ago) |
Entity Number: | 7372668 |
ZIP code: | 10027 |
County: | New York |
Place of Formation: | New York |
Address: | 339 LENOX AVE, NEW YORK, NY, United States, 10027 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 339 LENOX AVE, NEW YORK, NY, United States, 10027 |
Start date | End date | Type | Value |
---|---|---|---|
2024-07-12 | 2025-01-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240712003975 | 2024-07-12 | CERTIFICATE OF INCORPORATION | 2024-07-12 |
Date | Outcome | Charge | Charge count | Counts sellted | Counts guilty | Counts not guilty |
---|---|---|---|---|---|---|
2024-11-21 | Default Decision | SELLING E-CIGARETTES TO A PERSON UNDER 21 YEARS OF AGE | 1 | No data | No data | No data |
2024-11-21 | Default Decision | Selling or offering for sale a flavored vapor product intended or reasonably expected to be used for the consumption of nicotine. | 1 | No data | No data | No data |
2024-11-21 | Default Decision | SOLD E-CIGARETTES TO A PERSON UNDER 21 YEARS OF AGE | 1 | No data | No data | No data |
2024-11-21 | Default Decision | SOLD, OFFERED FOR SALE, OR POSSESSED WITH INTENT TO SELL OR OFFER FOR SALE FLAVORED ELECTRONIC CIGARETTE OR E-LIQUID | 1 | No data | No data | No data |
2024-11-21 | Default Decision | BUSINESS ENGAGES IN UNLICENSED ELECTRONIC CIGARETTE RETAIL DEALER ACTIVITY | 1 | No data | No data | No data |
2024-11-21 | Default Decision | BUSINESS ENGAGES IN UNLICENSED TOBACCO RETAIL DEALER ACTIVITY | 1 | No data | No data | No data |
2024-11-01 | No data | Selling or offering for sale a flavored vapor product intended or reasonably expected to be used for the consumption of nicotine. | 20 | No data | No data | No data |
2024-11-01 | No data | SOLD, OFFERED FOR SALE, OR POSSESSED WITH INTENT TO SELL OR OFFER FOR SALE FLAVORED ELECTRONIC CIGARETTE OR E-LIQUID | 20 | No data | No data | No data |
2024-11-01 | No data | BUSINESS ENGAGES IN UNLICENSED ELECTRONIC CIGARETTE RETAIL DEALER ACTIVITY | 1 | No data | No data | No data |
2024-11-01 | No data | OFFERING FOR SALE ANY PACKAGE OR OTHER CONTAINER WITH FEWER THAN 20 SHEETS OF CIGARETTE WRAPPING PAPERS, WRAPPING LEAVES, OR TUBES THAT CAN BE USED TO WRAP TOBACCO FOR SMOKING | 1 | No data | No data | No data |
Date of last update: 19 Mar 2025
Sources: New York Secretary of State