Name: | MB INVESTMENT PARTNERS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 22 Nov 1982 (42 years ago) |
Entity Number: | 805955 |
ZIP code: | 10022 |
County: | New York |
Place of Formation: | New York |
Address: | ATTN: MARK BLOOM, 825 THIRD AVENUE 31ST FLOOR, NEW YORK, NY, United States, 10022 |
Principal Address: | 6 EAST 43RD ST, 28TH FL, NEW YORK, NY, United States, 10017 |
Shares Details
Shares issued 5000
Share Par Value 0.01
Type PAR VALUE
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
902362 | 825 THIRD AVE., 31ST FLOOR, NEW YORK, NY, 10022 | 825 THIRD AVE., 31ST FLOOR, NEW YORK, NY, 10022 | 2123707300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2009-02-11 |
Reporting date | 2008-12-31 |
File | View File |
Filings since 2008-11-13
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2008-11-13 |
Reporting date | 2008-09-30 |
File | View File |
Filings since 2008-08-11
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2008-08-11 |
Reporting date | 2008-06-30 |
File | View File |
Filings since 2008-05-14
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2008-05-14 |
Reporting date | 2008-03-31 |
File | View File |
Filings since 2008-02-14
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2008-02-14 |
Reporting date | 2007-12-31 |
File | View File |
Filings since 2007-11-14
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2007-11-14 |
Reporting date | 2007-09-30 |
File | View File |
Filings since 2007-08-14
Form type | 13F-HR/A |
File number | 028-04079 |
Filing date | 2007-08-14 |
Reporting date | 2007-06-30 |
File | View File |
Filings since 2007-08-09
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2007-08-09 |
Reporting date | 2007-06-30 |
File | View File |
Filings since 2007-05-15
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2007-05-15 |
Reporting date | 2007-03-31 |
File | View File |
Filings since 2007-02-13
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2007-02-13 |
Reporting date | 2006-12-31 |
File | View File |
Filings since 2006-11-09
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2006-11-09 |
Reporting date | 2006-09-30 |
File | View File |
Filings since 2006-08-11
Form type | 13F-HR/A |
File number | 028-04079 |
Filing date | 2006-08-11 |
Reporting date | 2006-06-30 |
File | View File |
Filings since 2006-07-28
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2006-07-28 |
Reporting date | 2006-06-30 |
File | View File |
Filings since 2006-05-15
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2006-05-15 |
Reporting date | 2006-03-31 |
File | View File |
Filings since 2006-01-27
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2006-01-27 |
Reporting date | 2005-12-31 |
File | View File |
Filings since 2005-10-14
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2005-10-14 |
Reporting date | 2005-09-30 |
File | View File |
Filings since 2005-08-11
Form type | 13F-HR/A |
File number | 028-04079 |
Filing date | 2005-08-11 |
Reporting date | 2005-06-30 |
File | View File |
Filings since 2005-08-08
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2005-08-08 |
Reporting date | 2005-06-30 |
File | View File |
Filings since 2005-04-15
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2005-04-15 |
Reporting date | 2005-03-31 |
File | View File |
Filings since 2005-02-09
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2005-02-09 |
Reporting date | 2004-12-31 |
File | View File |
Filings since 2004-10-28
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2004-10-28 |
Reporting date | 2004-09-30 |
File | View File |
Filings since 2004-08-02
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2004-08-02 |
Reporting date | 2004-06-30 |
File | View File |
Filings since 2004-05-21
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2004-05-21 |
Reporting date | 2004-03-31 |
File | View File |
Filings since 2004-01-16
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2004-01-16 |
Reporting date | 2003-12-31 |
File | View File |
Filings since 2003-10-07
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2003-10-07 |
Reporting date | 2003-09-30 |
File | View File |
Filings since 2003-07-08
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2003-07-08 |
Reporting date | 2003-06-30 |
File | View File |
Filings since 2003-04-15
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2003-04-15 |
Reporting date | 2003-03-31 |
File | View File |
Filings since 2003-01-17
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2003-01-17 |
Reporting date | 2002-12-31 |
File | View File |
Filings since 2002-10-10
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2002-10-10 |
Reporting date | 2002-09-30 |
File | View File |
Filings since 2002-07-11
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2002-07-11 |
Reporting date | 2002-06-30 |
File | View File |
Filings since 2002-04-15
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2002-04-15 |
Reporting date | 2002-03-31 |
File | View File |
Filings since 2002-01-15
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2002-01-15 |
Reporting date | 2001-12-31 |
File | View File |
Filings since 2001-10-23
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2001-10-23 |
Reporting date | 2001-09-28 |
File | View File |
Filings since 2001-07-03
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2001-07-03 |
Reporting date | 2001-06-30 |
File | View File |
Filings since 2001-04-16
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2001-04-16 |
Reporting date | 2001-03-31 |
File | View File |
Filings since 2001-01-22
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2001-01-22 |
Reporting date | 2000-12-31 |
File | View File |
Filings since 2000-10-10
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2000-10-10 |
Reporting date | 2000-09-29 |
File | View File |
Filings since 2000-07-19
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2000-07-19 |
Reporting date | 2000-06-30 |
File | View File |
Filings since 2000-05-04
Form type | 13F-HR/A |
File number | 028-04079 |
Filing date | 2000-05-04 |
Reporting date | 2000-03-31 |
Filings since 2000-04-20
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2000-04-20 |
Reporting date | 2000-03-31 |
Filings since 2000-02-08
Form type | SC 13G/A |
Filing date | 2000-02-08 |
File | View File |
Filings since 2000-01-06
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 2000-01-06 |
Reporting date | 1999-12-31 |
Filings since 1999-10-14
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 1999-10-14 |
Reporting date | 1999-09-30 |
Filings since 1999-08-16
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 1999-08-16 |
Reporting date | 1999-06-30 |
Filings since 1999-05-11
Form type | 13F-HR |
File number | 028-04079 |
Filing date | 1999-05-11 |
Reporting date | 1999-03-31 |
Filings since 1999-02-12
Form type | SC 13G/A |
Filing date | 1999-02-12 |
Filings since 1998-02-11
Form type | SC 13G/A |
Filing date | 1998-02-11 |
Name | Role | Address |
---|---|---|
MICHAEL D. JAMISON | Chief Executive Officer | 825 THIRD AVE, NEW YORK, NY, United States, 10022 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | ATTN: MARK BLOOM, 825 THIRD AVENUE 31ST FLOOR, NEW YORK, NY, United States, 10022 |
Start date | End date | Type | Value |
---|---|---|---|
2004-12-07 | 2008-03-06 | Address | 6 E 43RD ST, NEW YORK, NY, 10017, 4605, USA (Type of address: Chief Executive Officer) |
2002-10-23 | 2005-07-28 | Address | 6 EAST 43RD ST, 28TH FL, NEW YORK, NY, 10017, 4605, USA (Type of address: Service of Process) |
2002-10-23 | 2004-12-07 | Address | 6 EAST 43RD ST, 28TH FL, NEW YORK, NY, 10017, 4605, USA (Type of address: Chief Executive Officer) |
2000-11-03 | 2002-10-23 | Address | C/O LESLIE LANGWORTHY, 1688 VICTORY BLVD, STE 301, STATEN ISLAND, NY, 10314, USA (Type of address: Service of Process) |
1998-11-04 | 2000-11-03 | Address | C/O LESLIE LANGWORTHY, 1481 RICHMOND ROAD, STATEN ISLAND, NY, 10304, USA (Type of address: Service of Process) |
1996-10-10 | 2002-10-23 | Address | 6 EAST 43RD ST, NEW YORK, NY, 10017, USA (Type of address: Principal Executive Office) |
1996-10-10 | 2002-10-23 | Address | 6 EAST 43RD ST, NEW YORK, NY, 10017, USA (Type of address: Chief Executive Officer) |
1996-10-10 | 1998-11-04 | Address | C/O LESLIE M LANGWORTHY, ESQ., 1481 RICHMOND ROAD, STATEN ISLAND, NY, 10304, USA (Type of address: Service of Process) |
1990-11-15 | 2005-04-27 | Name | MUNN, BERNHARD & ASSOCIATES, INC. |
1990-06-14 | 2004-08-05 | Shares | Share type: PAR VALUE, Number of shares: 2400, Par value: 0.01 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
080306002089 | 2008-03-06 | BIENNIAL STATEMENT | 2006-11-01 |
050728000782 | 2005-07-28 | CERTIFICATE OF CHANGE | 2005-07-28 |
050427000632 | 2005-04-27 | CERTIFICATE OF AMENDMENT | 2005-04-27 |
041207002276 | 2004-12-07 | BIENNIAL STATEMENT | 2004-11-01 |
040805000732 | 2004-08-05 | CERTIFICATE OF AMENDMENT | 2004-08-05 |
021023002630 | 2002-10-23 | BIENNIAL STATEMENT | 2002-11-01 |
001103002179 | 2000-11-03 | BIENNIAL STATEMENT | 2000-11-01 |
981104002591 | 1998-11-04 | BIENNIAL STATEMENT | 1998-11-01 |
961010002395 | 1996-10-10 | BIENNIAL STATEMENT | 1993-11-01 |
901115000376 | 1990-11-15 | CERTIFICATE OF MERGER | 1990-11-15 |
Date of last update: 24 Jan 2025
Sources: New York Secretary of State