CTM MEDIA GROUP, INC.
Headquarter
Name: | CTM MEDIA GROUP, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 07 Feb 1983 (42 years ago) |
Entity Number: | 820911 |
ZIP code: | 12207 |
County: | New York |
Place of Formation: | New York |
Principal Address: | 11 LARGO DRIVE SOUTH, STAMFORD, CT, United States, 06907 |
Address: | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Shares Details
Shares issued 1000
Share Par Value 1
Type PAR VALUE
Name | Role | Address |
---|---|---|
NAOMI SPIRA | Chief Executive Officer | 11 LARGO DRIVE SOUTH, STAMFORD, CT, United States, 06907 |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | Agent | 80 STATE STREET, ALBANY, NY, 12207 |
Name | Role | Address |
---|---|---|
C/O CORPORATION SERVICE COMPANY | DOS Process Agent | 80 STATE STREET, ALBANY, NY, United States, 12207 |
A UEI is a government-provided number, like a tax ID number, that’s used to identify businesses eligible for federal grants, awards and contracts.
Note: In April 2022, the federal government replaced its old identifier of choice, the Data Universal Numbering System (DUNS) number, with a
government-issued UEI. Now all the federal government’s Integrated Award Environment systems use UEI numbers instead of DUNS numbers. So any entity
doing business with the federal government must register for a UEI.
Start date | End date | Type | Value |
---|---|---|---|
2025-02-03 | 2025-02-03 | Address | 11 LARGO DRIVE SOUTH, STAMFORD, CT, 06907, USA (Type of address: Chief Executive Officer) |
2024-05-23 | 2025-02-03 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 1 |
2024-05-20 | 2024-05-23 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 1 |
2024-03-29 | 2024-05-20 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 1 |
2023-02-20 | 2023-02-20 | Address | 11 LARGO DRIVE SOUTH, STAMFORD, CT, 06907, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
250203000179 | 2025-02-03 | BIENNIAL STATEMENT | 2025-02-03 |
230220000550 | 2023-02-20 | BIENNIAL STATEMENT | 2023-02-01 |
210301061035 | 2021-03-01 | BIENNIAL STATEMENT | 2021-02-01 |
190211060529 | 2019-02-11 | BIENNIAL STATEMENT | 2019-02-01 |
170202006731 | 2017-02-02 | BIENNIAL STATEMENT | 2017-02-01 |
This company hasn't received any reviews.
Date of last update: 17 Mar 2025
Sources: New York Secretary of State