Name: | BASSETT HEALTHCARE NETWORK |
Jurisdiction: | New York |
Legal type: | DOMESTIC NOT-FOR-PROFIT CORPORATION |
Status: | Active |
Date of registration: | 28 Dec 1983 (41 years ago) |
Entity Number: | 883832 |
ZIP code: | 13326 |
County: | Otsego |
Place of Formation: | New York |
Address: | ONE ATWELL ROAD, COOPERSTOWN, NY, United States, 13326 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX9THXNRRCH5 | 2025-01-16 | ONE ATWELL RD, COOPERSTOWN, NY, 13326, 1301, USA | ONE ATWELL RD, COOPERSTOWN, NY, 13326, 1301, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | BASSETT HEALTHCARE |
Division Name | BASSETT HEALTHCARE NETWORK |
Congressional District | 21 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-01-19 |
Initial Registration Date | 2023-01-17 |
Entity Start Date | 1983-12-28 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 622110 |
Product and Service Codes | M1DA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STEPHEN CLARK |
Role | DIRECTOR, OFFICE OF GRANTS MANAGEMENT |
Address | ONE ATWELL RD., COOPERSTOWN, NY, 13326, USA |
Title | ALTERNATE POC |
Name | MELINDA HASBROUCK |
Role | MANAGER OFFICE OF GRANTS MANAGMENT |
Address | ONE ATWELL RD., COOPERSTOWN, NY, 13326, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEPHEN CLARK |
Role | DIRECTOR, OFFICE OF GRANTS MANAGEMENT |
Address | ONE ATWELL RD., COOPERSTOWN, NY, 13326, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | ONE ATWELL ROAD, COOPERSTOWN, NY, United States, 13326 |
Start date | End date | Type | Value |
---|---|---|---|
2009-10-06 | 2017-02-08 | Address | ATTN: ADMINISTRATION, ONE ATWELL ROAD, COOPERSTOWN, NY, 13326, USA (Type of address: Service of Process) |
1983-12-28 | 2009-10-06 | Address | 30 WALL ST., NEW YORK, NY, 10005, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
170208000144 | 2017-02-08 | CERTIFICATE OF AMENDMENT | 2017-02-08 |
091006000068 | 2009-10-06 | CERTIFICATE OF CHANGE | 2009-10-06 |
B053643-10 | 1983-12-28 | CERTIFICATE OF INCORPORATION | 1983-12-28 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339904682 | 0215800 | 2014-08-13 | 1 NORTON AVENUE, ONEONTA, NY, 13820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 990541 |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100132 D01 II |
Issuance Date | 2014-10-16 |
Abatement Due Date | 2014-10-26 |
Current Penalty | 3000.0 |
Initial Penalty | 4000.0 |
Final Order | 2014-11-03 |
Nr Instances | 1 |
Nr Exposed | 7 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.132(d)(1)(ii): When the employer had assessed the workplace hazard(s) and determined that hazard(s) were present, the employer did not communicate the selection decision(s) to each affected employee: a) Throughout the facility, on or about 8/13/14: The personal protective equipment assessment performed by Bassett Healthcare Network was not communicated to employees of Crothal Services Group for eye hazards including, but not limited, cleaning chemicals such as: 1) Foaming Acid Restroom Cleaner containing diethylene glycol butyl ether, a corrosive. 2) Emerel Multi Surface Crème Cleanser dodecylbenzene sulfonic acid, a corrosive 3) Crew Heavy Duty Toilet Bowl Cleaner containing hydrochloric acid, a corrosive 4) Laundri Destainer containing sodium hypochlorite, a corrosive. 5) FREEDOM Floor Stripper containing monoethanolamine, a corrosive 6) Crew Natural NA Non-Acid Bowl and Bathroom disinfectant Cleaner, a severe irritant. Abatement certification must be submitted for this item |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2014-10-16 |
Abatement Due Date | 2014-11-05 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-11-03 |
Nr Instances | 2 |
Nr Exposed | 7 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.151(c): Where employees were exposed to injurious corrosive materials, suitable facilities for quick drenching or flushing of the eyes and body were not provided within the work area for immediate emergency use: a) Throughout the facility, on or about 8/13/14: Housekeepers were not provided with eyewashes when working with corrosive chemicals including, but not limited to, FREEDOM Floor Stripper containing monoethanolamine. b) Laundry area, on or about 8/13/14: Laundry workers were not provided with an eyewash when working with corrosive cleaners such as Laundri Destainer containing sodium hypochlorite Abatement certification must be submitted for this item |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19101030 C01 II B |
Issuance Date | 2014-10-16 |
Abatement Due Date | 2014-11-20 |
Current Penalty | 3000.0 |
Initial Penalty | 4000.0 |
Final Order | 2014-11-03 |
Nr Instances | 4 |
Nr Exposed | 106 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1030(c)(1)(ii)(B): The employer's Exposure Control Plan did not include the schedule and methods of implementation for 29 CFR 1910.1030(d) methods of compliance and for 29 CFR 1910.1030(f), hepatitis B vaccination and post exposure evaluation and follow-up: a) Throughout the facility including, but not limited to, environmental services department, on or about 8/13/14: the exposure control plan did not contain information on written schedule for cleaning and method of decontamination as contained in appendix D b) Throughout the facility including, but not limited to, environmental services department, on or about 8/13/14: the exposure control plan did not contain information to be provided from the physician or other licensed health care professional following an exposure incident as contained in appendix F. c) Throughout the facility including, on or about 8/13/14: the exposure control plan references OSHA standard on access to employee exposure and medical records as 29 CFR 1910.20, which ceased to exist as a standard in 1996 (standard was redesignated as 29 CFR 1910.1020). d) Throughout the facility, on or about 8/13/14: the exposure control plan did not contain information on providing the hepatitis B surface antigen testing, 1 -2 months following the 3rd vaccination in the three shot hepatitis B vaccination series. Abatement certification must be submitted for this item |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19101030 G02 II |
Issuance Date | 2014-10-16 |
Abatement Due Date | 2014-11-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-11-03 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1030(g)(2)(ii): The employer did not ensure that training provided to employees with occupational exposure met the requirements of 29 CFR 1910.1030(g)(2)(ii)(A) through (g)(2)(ii)(B): a) Throughout the facility, on or about 9/30/14: The manager of the environmental services department was not provided with initial training on bloodborne pathogens which included information on the exposure control plan, steps to take following an exposure incident involving blood or other potentially infectious materials (OPIM) and information provided by the physician or licensed healthcare professional (PLCHP) to an employee exposed to blood or OPIM. b) Throughout the facility, on or about 9/30/14: A housekeeper in the environmental services department was not provided with annual training on bloodborne pathogens since 2012. Two years had elapsed. c) Throughout the facility, on or about 9/30/14: A housekeeper in the environmental services department was not provided with annual training on bloodborne pathogens since January of 2013. One year and 7 months had elapsed. Abatement certification must be submitted for this item. |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19101030 G02 VII |
Issuance Date | 2014-10-16 |
Abatement Due Date | 2014-11-20 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2014-11-03 |
Nr Instances | 3 |
Nr Exposed | 7 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1030(g)(2)(vii): The employer's training program did not contain the minimum elements required by 29 CFR 1910.1030(g)(2)(vii)(A) through (g)(2)(vii)(N): a) Throughout the facility including, on or about 8/13/14: Housekeepers and managers in environmental services department were not trained on the contents of the exposure control plan including but not limited to appendix D, environmental housekeeping schedule; appendix E, hepatitis declination form; and appendix F, information provided by physician or licensed health care professional (PLHCP) following an exposure incident which is contained on "Exposed Patient Information" form. b) Throughout the facility, on or about 8/13/14: Housekeepers and managers in the environmental services department were not trained on steps to take following an exposure incident nor on the information to be provided by the PLHCP. c) Throughout the facility, on or about 8/13/14: Housekeepers and managers in the environmental services department were not trained on provisions of the hepatitis B vaccination series, specifically the requirement for hepatitis B surface antigen testing 1-2 months following the third vaccination in the 3 shot series. Abatement certification must be submitted for this item. |
EIN | Type of Organization | Exempt Organization Status | Address | Ruling Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-3218680 | Corporation | Unconditional Exemption | 1 ATWELL RD, COOPERSTOWN, NY, 13326-1301 | 1984-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description | Organizations eligible to receive tax-deductible charitable contributions. Users may rely on this list in determining deductibility of their contributions. |
On Publication 78 Data List | Yes |
Deductibility | Type of organization and use of contribution: A supporting organization, unspecified type. Deductibility Limitation: 50% (60% for cash contributions) |
Copies of Returns (990, 990-EZ, 990-PF, 990-T)
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990T |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 202212 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 202112 |
Filing Type | E |
Return Type | 990T |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 202012 |
Filing Type | E |
Return Type | 990T |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 201912 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 201912 |
Filing Type | P |
Return Type | 990T |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 201812 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 201812 |
Filing Type | P |
Return Type | 990T |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 201712 |
Filing Type | E |
Return Type | 990 |
File | View File |
Organization Name | BASSETT HEALTHCARE NETWORK |
EIN | 13-3218680 |
Tax Period | 201612 |
Filing Type | P |
Return Type | 990 |
File | View File |
Organization Name | THURSTON CORPORATION |
EIN | 13-3218680 |
Tax Period | 201512 |
Filing Type | E |
Return Type | 990 |
File | View File |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301514 | Fair Labor Standards Act | 2023-12-01 | missing | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | BROWNING |
Role | Plaintiff |
Name | BASSETT HEALTHCARE NETWORK |
Role | Defendant |
Circuit | Second Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | granted |
Procedural Progress | order entered |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Mandatory |
Office | 6 |
Filing Date | 2021-10-27 |
Termination Date | 2023-05-22 |
Section | 0206 |
Status | Terminated |
Parties
Name | WALRATH, |
Role | Plaintiff |
Name | BASSETT HEALTHCARE NETWORK |
Role | Defendant |
Circuit | Second Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Both plaintiff and defendant demand jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | no court action |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 1 |
Filing Date | 2023-06-29 |
Termination Date | 2023-09-22 |
Date Issue Joined | 2023-08-10 |
Section | 0203 |
Status | Terminated |
Parties
Name | WILLOUGHBY |
Role | Plaintiff |
Name | BASSETT HEALTHCARE NETWORK |
Role | Defendant |
Date of last update: 17 Mar 2025
Sources: New York Secretary of State