Name: | DARR CONSTRUCTION EQUIPMENT CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 09 Feb 1984 (41 years ago) |
Entity Number: | 894176 |
ZIP code: | 11705 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 870 SYLVAN AVE, BAYPORT, NY, United States, 11705 |
Principal Address: | 205 CADMAN AVE., BABYLON, NY, United States, 11702 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARR CONSTRUCTION EQUIPMENT CORP. | 2023 | 112607941 | 2024-05-28 | DARR CONSTRUCTION EQUIPMENT CORP | 53 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-28 |
Name of individual signing | MAUREEN CANNETTI |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6314191801 |
Plan sponsor’s address | 870 SYLVAN AVENUE, BAYPORT, NY, 11705 |
Signature of
Role | Plan administrator |
Date | 2023-05-30 |
Name of individual signing | MAUREEN CANNETTI |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6314191801 |
Plan sponsor’s address | 870 SYLVAN AVENUE, BAYPORT, NY, 11705 |
Signature of
Role | Plan administrator |
Date | 2022-05-31 |
Name of individual signing | MAUREEN CANNETTI |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6314191801 |
Plan sponsor’s address | 870 SYLVAN AVENUE, BAYPORT, NY, 11705 |
Signature of
Role | Plan administrator |
Date | 2021-06-10 |
Name of individual signing | MAUREEN CANNETTI |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6314191801 |
Plan sponsor’s address | 870 SYLVAN AVE., BAYPORT, NY, 11705 |
Signature of
Role | Plan administrator |
Date | 2020-06-30 |
Name of individual signing | MAUREEN CANNETTI |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 237100 |
Sponsor’s telephone number | 6314191801 |
Plan sponsor’s address | 870 SYLVAN AVE., BAYPORT, NY, 11705 |
Signature of
Role | Plan administrator |
Date | 2020-06-24 |
Name of individual signing | MCANNETTI4239 |
Name | Role | Address |
---|---|---|
MAUREEN CANNETTI | Chief Executive Officer | 870 SYLVAN AVE, BAYPORT, NY, United States, 11705 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 870 SYLVAN AVE, BAYPORT, NY, United States, 11705 |
Start date | End date | Type | Value |
---|---|---|---|
2024-12-31 | 2025-02-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-11-19 | 2024-12-31 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-02-01 | 2024-11-19 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-02-01 | 2024-02-01 | Address | 870 SYLVAN AVE, BAYPORT, NY, 11705, USA (Type of address: Chief Executive Officer) |
2023-11-29 | 2024-02-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-01 | 2024-02-01 | Address | 870 SYLVAN AVE, BAYPORT, NY, 11705, USA (Type of address: Chief Executive Officer) |
2023-11-01 | 2024-02-01 | Address | 870 SYLVAN AVE, BAYPORT, NY, 11705, USA (Type of address: Service of Process) |
2023-11-01 | 2023-11-29 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-11-01 | 2023-11-01 | Address | 870 SYLVAN AVE, BAYPORT, NY, 11705, USA (Type of address: Chief Executive Officer) |
2004-05-04 | 2016-02-01 | Address | 870 SYLVAN AVE, BAYPORT, NY, 11705, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240201038652 | 2024-02-01 | BIENNIAL STATEMENT | 2024-02-01 |
231101036058 | 2023-11-01 | BIENNIAL STATEMENT | 2022-02-01 |
160201006657 | 2016-02-01 | BIENNIAL STATEMENT | 2016-02-01 |
140311006917 | 2014-03-11 | BIENNIAL STATEMENT | 2014-02-01 |
120306002230 | 2012-03-06 | BIENNIAL STATEMENT | 2012-02-01 |
100312002819 | 2010-03-12 | BIENNIAL STATEMENT | 2010-02-01 |
080414002459 | 2008-04-14 | BIENNIAL STATEMENT | 2008-02-01 |
060301002797 | 2006-03-01 | BIENNIAL STATEMENT | 2006-02-01 |
040504002765 | 2004-05-04 | BIENNIAL STATEMENT | 2004-02-01 |
020320002707 | 2002-03-20 | BIENNIAL STATEMENT | 2002-02-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339863086 | 0214700 | 2014-07-23 | 2995 MIDDLE COUNTRY RD., LAKE GROVE, NY, 11755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 986333 |
Safety | Yes |
Type | Inspection |
Activity Nr | 986298 |
Safety | Yes |
Type | Inspection |
Activity Nr | 986291 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260100 A |
Issuance Date | 2014-09-19 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2014-10-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.100(a): Employees working in areas where there was a possible danger of head injury from impact, or falling or flying objects, or from electrical shock and burns, were not protected by protective helmets: a) Worksite, 2995 Middle Country Rd. Lake Grove NY - Employees were working in and around an excavation approximately 5ft below the ground. The employees were not wearing protective helmets and were exposed to being struck by overhead materials and tools; on or about 7/23/14. Note: Because abatement of this violation is already documented in the case file, the employer need not submit certification or documentation of abatement for this violation as normally required by CFR 1903.19. |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19260651 J02 |
Issuance Date | 2014-09-19 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2014-10-15 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.651(j)(2): Protection was not provided by placing and keeping excavated or other materials or equipment at least 2 feet (.61m) from the edge of excavations, or by the use of retaining devices that were sufficient to prevent materials or equipment from falling or rolling into excavations, or by a combination of both if necessary. a) Worksite, 2995 Middle Country Rd. Lake Grove NY - The spoil pile and other material were placed on the edge of the excavation; on or about 7/23/14. Note: Because abatement of this violation is already documented in the case file, the employer need not submit certification or documentation of abatement for this violation as normally required by CFR 1903.19. |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1984-11-26 |
Case Closed | 1984-12-06 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260602 A09 I |
Issuance Date | 1984-12-04 |
Abatement Due Date | 1984-12-07 |
Nr Instances | 1 |
Nr Exposed | 1 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9591998508 | 2021-03-12 | 0235 | PPS | 870 Sylvan Ave, Bayport, NY, 11705-1014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7745147204 | 2020-04-28 | 0235 | PPP | 870 Sylvan Ave., Bayport, NY, 11705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1120632 | Intrastate Non-Hazmat | 2025-03-08 | 61496 | 2024 | 19 | 6 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 0L82000385 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-01-12 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | KW |
License plate of the main unit | 74301NC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1NKZX4TX1HJ156961 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 17 Mar 2025
Sources: New York Secretary of State