Name: | NORTHSIDE COLLISION, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 21 Sep 1984 (41 years ago) |
Entity Number: | 945077 |
ZIP code: | 13039 |
County: | Onondaga |
Place of Formation: | New York |
Address: | 8025 RTE 11, CICERO, NY, United States, 13039 |
Address: | 8025 Brewerton Road, Cicero, NY, United States, 13039 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTHSIDE COLLISION, INC. 401(K) PROFIT SHARING PLAN | 2018 | 161232515 | 2019-04-24 | NORTHSIDE COLLISION, INC. | 105 | |||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2019-04-24 |
Name of individual signing | SCOTT JONES |
Role | Employer/plan sponsor |
Date | 2019-04-24 |
Name of individual signing | SCOTT JONES |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Signature of
Role | Plan administrator |
Date | 2018-05-03 |
Name of individual signing | SCOTT JONES |
Role | Employer/plan sponsor |
Date | 2018-05-03 |
Name of individual signing | SCOTT JONES |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Signature of
Role | Plan administrator |
Date | 2017-04-17 |
Name of individual signing | JENNIFER MULE |
Role | Employer/plan sponsor |
Date | 2017-04-17 |
Name of individual signing | JENNIFER MULE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Signature of
Role | Plan administrator |
Date | 2016-02-17 |
Name of individual signing | GARY BELL |
Role | Employer/plan sponsor |
Date | 2016-02-17 |
Name of individual signing | GARY BELL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Signature of
Role | Plan administrator |
Date | 2015-03-11 |
Name of individual signing | GARY BELL |
Role | Employer/plan sponsor |
Date | 2015-03-11 |
Name of individual signing | GARY BELL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Signature of
Role | Plan administrator |
Date | 2014-04-01 |
Name of individual signing | GARY H BELL |
Role | Employer/plan sponsor |
Date | 2014-04-01 |
Name of individual signing | GARY H BELL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Signature of
Role | Plan administrator |
Date | 2013-04-02 |
Name of individual signing | GARY H BELL |
Role | Employer/plan sponsor |
Date | 2013-04-02 |
Name of individual signing | GARY H BELL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Plan administrator’s name and address
Administrator’s EIN | 161232515 |
Plan administrator’s name | NORTHSIDE COLLISION, INC. |
Plan administrator’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Administrator’s telephone number | 3156993148 |
Signature of
Role | Plan administrator |
Date | 2012-03-20 |
Name of individual signing | GARY H BELL |
Role | Employer/plan sponsor |
Date | 2012-03-20 |
Name of individual signing | GARY H BELL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Plan administrator’s name and address
Administrator’s EIN | 161232515 |
Plan administrator’s name | NORTHSIDE COLLISION, INC. |
Plan administrator’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Administrator’s telephone number | 3156993148 |
Signature of
Role | Plan administrator |
Date | 2011-02-17 |
Name of individual signing | GARY H BELL |
Role | Employer/plan sponsor |
Date | 2011-02-17 |
Name of individual signing | GARY H BELL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1993-10-01 |
Business code | 811120 |
Sponsor’s telephone number | 3156993148 |
Plan sponsor’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Plan administrator’s name and address
Administrator’s EIN | 161232515 |
Plan administrator’s name | NORTHSIDE COLLISION, INC. |
Plan administrator’s address | 8025 BREWERTON ROAD, ROUTE 11, CICERO, NY, 13039 |
Administrator’s telephone number | 3156993148 |
Signature of
Role | Plan administrator |
Date | 2010-07-13 |
Name of individual signing | GARY H BELL |
Role | Employer/plan sponsor |
Date | 2010-07-13 |
Name of individual signing | GARY H BELL |
Name | Role | Address |
---|---|---|
SCOTT JONES | Chief Executive Officer | 8025 ROUTE 11, CICERO, NY, United States, 13039 |
Name | Role | Address |
---|---|---|
NORTHSIDE COLLISION, INC. | DOS Process Agent | 8025 Brewerton Road, Cicero, NY, United States, 13039 |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-03 | 2024-09-03 | Address | 8025 ROUTE 11, CICERO, NY, 13039, USA (Type of address: Chief Executive Officer) |
2020-09-01 | 2024-09-03 | Address | 8025 RTE 11, CICERO, NY, 13039, USA (Type of address: Service of Process) |
2018-03-08 | 2024-09-03 | Address | 8025 ROUTE 11, CICERO, NY, 13039, USA (Type of address: Chief Executive Officer) |
1998-09-14 | 2020-09-01 | Address | 8025 RTE 11, CICERO, NY, 13039, USA (Type of address: Service of Process) |
1998-09-14 | 2018-03-08 | Address | 7718 BLACKWILLOW, LIVERPOOL, NY, 13039, USA (Type of address: Chief Executive Officer) |
1995-03-31 | 1998-09-14 | Address | 7718 BLACKWILLOW, LIVERPOOL, NY, 13050, USA (Type of address: Chief Executive Officer) |
1995-03-31 | 1998-09-14 | Address | 8025 BREWERTON RD, CICERO, NY, 13039, USA (Type of address: Service of Process) |
1995-03-31 | 1998-09-14 | Address | 8025 BREWERTON RD, CICERO, NY, 13039, USA (Type of address: Principal Executive Office) |
1984-09-21 | 2024-09-03 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1984-09-21 | 1995-03-31 | Address | 647 SOUTH WARREN, ST., SYRACUSE, NY, 13202, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240903001507 | 2024-09-03 | BIENNIAL STATEMENT | 2024-09-03 |
221013002940 | 2022-10-13 | BIENNIAL STATEMENT | 2022-09-01 |
200901062066 | 2020-09-01 | BIENNIAL STATEMENT | 2020-09-01 |
180904006623 | 2018-09-04 | BIENNIAL STATEMENT | 2018-09-01 |
180308006316 | 2018-03-08 | BIENNIAL STATEMENT | 2016-09-01 |
120907006612 | 2012-09-07 | BIENNIAL STATEMENT | 2012-09-01 |
110503000088 | 2011-05-03 | CERTIFICATE OF AMENDMENT | 2011-05-03 |
100913003173 | 2010-09-13 | BIENNIAL STATEMENT | 2010-09-01 |
080827002812 | 2008-08-27 | BIENNIAL STATEMENT | 2008-09-01 |
060915002097 | 2006-09-15 | BIENNIAL STATEMENT | 2006-09-01 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300624558 | 0215800 | 1996-12-11 | 8025 BREWERTON RD, CICERO, NY, 13039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100106 D04 III |
Issuance Date | 1996-12-20 |
Abatement Due Date | 1997-02-27 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100107 B05 IV |
Issuance Date | 1996-12-20 |
Abatement Due Date | 1997-03-15 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100242 B |
Issuance Date | 1996-12-20 |
Abatement Due Date | 1997-01-22 |
Nr Instances | 10 |
Nr Exposed | 10 |
Gravity | 01 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1329509 | Intrastate Non-Hazmat | 2024-09-12 | 36383 | 2023 | 2 | 2 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 5 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 5 |
Vehicle Maintenance BASIC Roadside Performance measure value | 9.66 |
Total Number of Vehicle Inspections for the measurement period | 4 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 4 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | SPA0314788 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-03-22 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 3 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 3 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 24912TT |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDWF6DC8HDB09077 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 7 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 7 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | D507800991 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-11-22 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 16213TV |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDWX6DX4RDF10921 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPD3050230 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2024-11-20 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FREIGHTLIN |
License plate of the main unit | 25047TC |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FUBCXBS28HAC4828 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPD0235360 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-12-12 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 1 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 24912TT |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDWF6DC8HDB09077 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 2 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | SPD0281209 |
State abbreviation that indicates the state the inspector is from | NY |
The date of the inspection | 2023-11-27 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | NY |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | FORD |
License plate of the main unit | 24912TT |
License state of the main unit | NY |
Vehicle Identification Number of the main unit | 1FDWF6DC8HDB09077 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 1 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-11-20 |
Code of the violation | 3939ALBL |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 6 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Lighting - Backup lamp inoperative |
The description of the violation group | Lighting |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-11-27 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 39345B2 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Brake hose or tubing chafing and/or kinking |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 3963A1BOS |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 0 |
The time weight that is assigned to a violation | 1 |
The description of a violation | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
The description of the violation group | Brake Out Of Service |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 39348ABMBC |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 1 |
The description of a violation | All Brakes - Missing or Broken Components including Pad Retaining Components and loose or missing caliper mounting bolt(s) |
The description of the violation group | Brakes All Others |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 393128B1 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Vehicle not secured front and rear |
The description of the violation group | Improper Load Securement |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 393112 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Tiedown not adjustable by driver |
The description of the violation group | Securement Device |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 393100B |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 7 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Leaking/spilling/blowing/falling cargo |
The description of the violation group | Improper Load Securement |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2023-03-22 |
Code of the violation | 3929 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Driver may not operate a CMV without proper load securement |
The description of the violation group | General Securement |
The unit a violation is cited against | Driver |
Date of last update: 17 Mar 2025
Sources: New York Secretary of State